BY NAME | BY DATE |
---|
Aalderink, Harry - 2/13/1969 | 0000, 0/0 - Shagonaby, Frank |
Abbott, Darius - 10/15/1909 | 0000, 0/0 - Uyl, John Den |
Abrams, Cora M - 12/11/1969 | 1868, 7/16 - House, George |
Ackersook, Jane - 1/4/1924 | 1868, 12/5 - Clark, Reuben |
Acree, William F - 6/19/1975 | 1868, 12/19 - Schoonover, N |
Adair, William - 2/22/1973 | 1869, 5/15 - Ensfield, Kate |
Adams, Gertrude - 3/10/1939 | 1869, 6/5 - Davison, Elizabeth |
Adams, Guy H - 4/17/1975 | 1869, 6/5 - Simmons, Childrenof Frank |
Adams, JudgeJohn Ballard - 10/17/1924 | 1869, 6/12 - Simmons1, Childrenof Frank |
Adams, Mrs Winfield - 2/7/1941 | 1869, 6/12 - Simmons1-2, Childrenof Frank |
Adams-1, Sarah Jane - 6/5/1885 | 1869, 6/12 - Simmons2, Childrenof Frank |
Adams-2, Sarah Jane - 6/5/1885 | 1869, 6/26 - Lisley, John |
Adkin, Harry L - 9/27/1973 | 1869, 7/17 - Girl, Simmons |
Aka, Rina - 1/11/1973 | 1869, 7/17 - Simons, Girl |
Albrecht, Harry F - 7/29/1976 | 1869, 7/24 - Austin, F D |
Albright, Elizabeth - 7/15/1964 | 1869, 7/24 - Moon, Mrs N |
Albright1, Dr - 8/28/1869 | 1869, 7/24 - OMoon, Mrs N |
Albright2, Dr - 8/28/1869 | 1869, 7/31 - Crapo, Henry Howland |
Aldag, Mary - 7/12/1973 | 1869, 8/28 - Albright1, Dr |
Alexander, Mrs - 11/17/1905 | 1869, 8/28 - Albright2, Dr |
Alfaro, Jose Santos - 11/2/1972 | 1869, 9/11 - Campher, Mr. |
Alford, Mrs Laura - 10/6/1950 | 1869, 11/13 - Gates, Charles |
Allegan, Mrs Ira Chichester- - 7/16/1880 | 1870, 7/23 - Boyle, Charles |
Allen, Arvin J - 3/23/1972 | 1870, 7/23 - Boyle-2, Charles |
Allen, Bobby - 2/19/1937 | 1870, 7/30 - Haile, ColJames C |
Allen, Claud - 7/4/1902 | 1870, 7/30 - Hale-1-2, ColJames C |
Allen, Dollie Olsen - 5/16/1924 | 1870, 8/6 - Boyle, Charles |
Allen, Elliot - 1/14/1949 | 1870, 8/20 - Boyle-trial, Charles |
Allen, Grace Pearl - 12/17/1965 | 1870, 8/20 - Hutchinson, Electa |
Allen, Hazel - 4/19/1957 | 1870, 8/20 - Trial, Charles Boyle |
Allen, Mildred - 3/23/1916 | 1870, 12/10 - Stoddard, Mr Sirene |
Allen, MildredEsther Wooley - 3/23/1916 | 1870, 12/24 - Plummer, Frankie |
Allen, Mrs William - 3/23/1916 | 1870, 12/24 - Plummer, Sherman |
Allen, Mrs L D - 4/8/1932 | 1870, 12/24 - Plummer, Sherman E |
Allen, RevJ Ethan - 10/15/1970 | 1871, 2/11 - Carman, Anna J |
Allen, Virgina - 6/26/1969 | 1871, 3/4 - Houland, Ella E |
Allen, Virginia - 6/26/1969 | 1871, 3/4 - Markley, Alice |
Allen, William Glen - 12/23/1971 | 1871, 3/4 - Markley, Mrs Alice |
Allett, H - 11/16/1900 | 1871, 3/4 - Obrien, Mr |
Allett, Henry - 11/23/1900 | 1871, 4/15 - Howard, Jacob M |
Allison, A. E. - 9/20/1929 | 1871, 4/29 - Kennish1, Emma |
Allison, Rose C - 9/16/1932 | 1871, 4/29 - Kennish2, Emma |
Almanza-1, Santiaga - 6/16/1968 | 1871, 5/6 - Kennish, Emma |
Almanza-2, Santiaga - 6/16/1968 | 1871, 5/20 - Stafford, Rev William |
Almanza-3, Santiaga - 6/16/1968 | 1871, 5/27 - McConkle, Sonof |
Alston, jordan - 7/29/1976 | 1871, 5/27 - Stafford, Rev Mr |
Alvers, John - 9/14/1906 | 1871, 5/27 - Stafford, Rev Wm |
Alvoord, Mrs Frank - 9/17/1897 | 1871, 7/8 - Finley, John |
Alvord, Frank - 7/10/1896 | 1871, 8/19 - Pratt, Amanda J |
Alvord, Helen Cornell - 4/23/1926 | 1871, 8/26 - Graham, Infant Boy |
Alvord, John Watson - 8/6/1943 | 1871, 8/26 - Hagans, James |
Alvord, Tributeto Mr - 8/20/1943 | 1871, 8/26 - VanHouten, Hannah |
Ames, Edna Mina - 2/15/1929 | 1871, 10/7 - Ursos, HarryW A |
Ames, Leonard - 5/30/1884 | 1871, 12/2 - Duffield, Isabella Bethune |
Ames, Levane - 4/13/1945 | 1871, 12/30 - Davis, David D |
Ames, Maroa - 10/23/1885 | 1874, 5/1 - Payneanddaughter, Joseph S |
Ames, Rena - 11/18/1932 | 1877, 5/25 - Kenle1, Christian |
Anderson, Charles P - 7/31/1942 | 1877, 5/25 - Kenle2, Christian |
Anderson, Mr William - 2/21/1879 | 1877, 6/8 - Harper, Fletcher |
Andreas, Ed - 7/19/1895 | 1877, 6/8 - Motley, John Lothrop |
Andreen, Esther Monteen - 7/6/1972 | 1877, 6/15 - Collins, Phoebe |
Andrews, Charles - 2/2/1900 | 1877, 6/15 - Collins, Phoebe A |
Andrus, -Catherine Burrell - 4/24/1903 | 1877, 6/29 - Bedford, SarahRebecca Collinson |
Andrus, Emily - 2/27/1903 | 1877, 7/6 - Markham, David E |
Andrus, Mrs Catherine - 4/24/1903 | 1877, 8/31 - Eager, Benjamin |
Annabel, J Q - 4/1/1927 | 1877, 9/7 - Cook1, Mrs Warren |
Annable, Mary E - 4/12/1940 | 1877, 9/7 - Cook2, Mrs Warren |
Annesley, Beaumont A - 7/19/1929 | 1877, 9/21 - Flagg, Wilson |
Annesley, Beaumont - 9/26/1952 | 1877, 9/28 - Densmore, H |
Annesley, Robert G - 11/18/1910 | 1877, 10/5 - Davis, Hannah J |
Annis, ElizabethLaFlair Sears - 7/20/1928 | 1877, 10/5 - Greiner, C F |
Annis, Elmore E - 12/30/1921 | 1877, 11/30 - Born, Mary |
Appleton, Samuel B - 1/4/1889 | 1878, 1/11 - Taylor, Etta May |
Archer, Capt John - 1/6/1905 | 1878, 2/15 - X, PopePius I |
Ardrey, Mrs James - 5/19/1899 | 1878, 4/5 - Ash, William |
Arndt, Hazel D - 2/15/1973 | 1878, 4/19 - McMichael, Sonof John |
Arnett, William - 1/20/1916 | 1878, 5/10 - Walker, Jonathan |
Arnett, Wm - 1/20/1916 | 1878, 5/31 - Weston, Sonof Levi |
Arnold, Bernice - 5/15/1969 | 1878, 6/7 - Crawford, Mrs |
Arnold, Clare A - 6/1/1972 | 1878, 6/7 - Kerr, Maggie |
Arnold, Hattie Evelyn - 3/4/1955 | 1878, 6/28 - Hudson, Rebecca French |
Arnold, Louis Franklin - 2/8/1973 | 1878, 6/28 - Hudson-2, Rebecca French |
Arnold, Mrs Marcia - 5/8/1942 | 1878, 7/5 - Phetteplace, E H |
Arnold-1, JudgeDan J - 4/15/1892 | 1878, 7/19 - Call, Joseph |
Arnold-2, JudgeDan J - 4/15/1892 | 1878, 7/19 - Call-1, Joseph |
Arthur, Andrew - 3/16/1934 | 1878, 7/19 - Call-2, Joseph |
Artz, Mrs Christian - 9/3/1880 | 1878, 10/25 - Kilbourn, Bertie |
Ash, Alva Edward - 10/13/1922 | 1878, 12/6 - Gage, Kirk |
Ash, William - 4/5/1878 | 1878, 12/6 - Stoddard, Josiah C |
Asher, E B - 7/20/1916 | 1878, 12/6 - Talmadge, T B |
Asher, Infant - 7/18/1918 | 1878, 12/20 - Frost, William |
Asher-1, Grace - 11/7/1968 | 1878, 12/27 - Olsen, InfantSonof Nels |
Asher-1-np, Grace - 11/7/1968 | 1879, 1/10 - Newton, William W |
Asher-2, Grace - 11/7/1968 | 1879, 1/24 - Sterling, Robert |
Asher-2-np, Grace - 11/7/1968 | 1879, 2/14 - Falconer, Mrs Ann |
Ashler, E B - 7/20/1916 | 1879, 2/21 - Anderson, Mr William |
Ashley, Irene - 1/24/1974 | 1879, 2/28 - Hudson, Roxella |
Astra, John - 4/17/1925 | 1879, 3/14 - Murt, Harriet |
Atkins, Glenn R - 5/25/1972 | 1879, 3/21 - Wheaten, Henry |
Atwater, Boy - 8/18/1882 | 1879, 3/21 - Wheaton, Henry |
Atwater, Carrie - 1/11/1907 | 1879, 3/28 - Holmes, Mabel |
Atwater, Charles E - 4/14/1977 | 1879, 3/28 - Schorno, Anton |
Atwater, Clifford - 12/30/1938 | 1879, 4/11 - S--t, Mrs |
Atwater, Eddie - 5/5/1927 | 1879, 4/11 - Scott, Lucy |
Atwater, Edwin Hollis - 4/29/1927 | 1879, 4/11 - Simmonds, Lottie |
Atwater, H J - 4/11/1890 | 1879, 5/2 - MacDonald, Baby |
Atwater, Lewis D - 5/2/1975 | 1879, 5/2 - MacDonald, Daughterof John |
Atwater, Mrs Charles - 10/31/1918 | 1879, 5/2 - McDonald, Dau John |
Atwater, Mrs Eunice P - 9/20/1895 | 1879, 6/6 - Iggins, FrankJ H |
Atwater, Muriel M - 3/13/1980 | 1879, 8/22 - Goodrich, DrC B |
Atwood, Charles E - 9/29/1950 | 1879, 10/10 - Howell, SonofJ W |
Atwood, Donald E - 5/24/1945 | 1879, 10/10 - Stimson, DrCharles F |
Atwood, Herman Moore - 1/15/1920 | 1879, 10/17 - Stimson, Charles F |
Atwood, Lewis D - 5/8/1975 | 1879, 10/24 - Snyder, Delbert |
Atwood, Mrs - 11/7/1958 | 1879, 12/19 - Hutchinson, Monta |
Atwood, n - 5/21/1945 | 1879, 12/26 - Blades, Dau George |
Atwood-1, Carl Edward - 12/5/1985 | 1880, 1/16 - Hutchinson, Monta C |
Atwood-1, Viva H - 6/15/1985 | 1880, 1/23 - Bedford, William |
Atwood-2, Carl Edward - 12/5/1985 | 1880, 1/23 - Bedford, Wm |
Atwood-2, Viva H - 6/15/1985 | 1880, 1/23 - Ill, WmBedford- Jacksonville- |
Augustine, Johannes - 1/4/1917 | 1880, 1/30 - Benson, Rev Loomis |
Austin, Edith - 5/18/1894 | 1880, 1/30 - Saug, Ellen Chase- |
Austin, F D - 7/24/1869 | 1880, 2/6 - Dodge, Orrin |
Babbitt, Gordon - 7/31/1975 | 1880, 2/13 - Dodge, Orrin |
Baby, Paterson - 6/21/1917 | 1880, 2/20 - Park, Henry H |
Bacon, John B - 7/17/1891 | 1880, 4/9 - Bruce, Mrs |
Bacon, MaryElizabeth Calusen - 11/28/1924 | 1880, 4/9 - Gridley, Mrs A P |
Bagden, Marshall - 2/10/1928 | 1880, 4/23 - Dixon, CaptCurtis K |
Bailey, Frances - 3/29/1895 | 1880, 4/23 - Ort, Emma |
Bailey, William John - 2/21/1918 | 1880, 4/30 - McCormick, Mrs James |
Baker, Burton A - 7/14/1911 | 1880, 4/30 - McCormick-2, Mrs |
Baker, David A - 8/1/1918 | 1880, 4/30 - McCulloch, Dr |
Baker, Dr Henry - 4/16/1920 | 1880, 5/21 - Littlejohn, HonFlavius J |
Baker, DrHenry B - 4/8/1920 | 1880, 5/21 - Littlejohn, Judge |
Baker, DrHenry B - 4/16/1920 | 1880, 5/28 - Gidley, Robert |
Baker, Estelle E - 5/4/1961 | 1880, 5/28 - Manlius, Robert Gidley- |
Baker, John - 2/7/1918 | 1880, 5/28 - Shriver, John |
Baker, Mrs Ruth - 4/25/1952 | 1880, 6/11 - Takken, Jennie |
Baker, Sibilla - 10/22/1897 | 1880, 6/18 - Crane, Stephen |
Baker, Siebe - 1/23/1925 | 1880, 6/25 - McCormick, James |
Baker-turns90, James M - 10/28/1927 | 1880, 7/16 - Allegan, Mrs Ira Chichester- |
Baldwin, Mary - 3/5/1909 | 1880, 7/16 - Chichester, Mrs Ira |
Baldwin, Mary - 3/12/1909 | 1880, 7/16 - Horr, -John Henry |
Baldwin-1, Charles G - 1/12/1965 | 1880, 7/16 - Horr, John Henry |
Baldwin-1-np, Charles G - 1/12/1965 | 1880, 7/16 - Whipple, Frank |
Baldwin-2, Charles G - 1/12/1965 | 1880, 8/20 - Hedigan, Mahala |
Baldwin-2-np, Charles G - 1/12/1965 | 1880, 8/27 - Cove, CalistaNichols- Pier |
Bale, Florence - 6/28/1957 | 1880, 8/27 - Nichols, Calista |
Bale, George - 5/22/1959 | 1880, 9/3 - Artz, Mrs Christian |
Bale, Richard - 3/10/1944 | 1880, 9/3 - McRae, Dr |
Ball, JimSheridanFindGiant Puff - 7/13/1972 | 1880, 9/3 - Saug, JohnSutton- East |
Ballou, J M - 1/29/1892 | 1880, 9/3 - Sutton, John |
Ballou, Levi - 12/27/1940 | 1880, 9/10 - Brooks, James |
Balwin, Lauren - 8/2/1917 | 1880, 9/17 - Gliddell, Dolly |
Barager, Henry - 8/28/1891 | 1880, 9/17 - McRae, Dr Alexander |
Barber, Courtney - 5/11/1951 | 1880, 10/22 - Goshorn, Eddie |
Barber, Guthrie Y - 5/16/1941 | 1880, 10/29 - Kusterer, Christopher |
Barber, Josephine A - 4/6/1945 | 1880, 11/5 - Dye, Mr |
Barber, Mrs Charles E - 2/23/1945 | 1880, 11/5 - Fry, John |
Barber, Smith B - 1/16/1931 | 1880, 11/12 - Buchanan, Boy |
Barbino, Frank - 2/18/1949 | 1880, 11/12 - Eaton, Chandler |
Barden, Floyd M - 11/28/1974 | 1880, 11/12 - Howell, Mrs |
Barden, J H - 9/17/1909 | 1880, 11/12 - Moore, Mary J |
Barden, Myrta H - 1/14/1971 | 1880, 11/12 - White, Calvin C |
Barden, Noah - 11/15/1901 | 1880, 11/26 - Geer, Samanaha Covey |
Barker, George - 4/13/1916 | 1880, 11/26 - Payne, Mrs E |
Barker, Josephine - 6/11/1937 | 1880, 12/10 - Robinson, Gov |
Barnard, Estelle Skinner - 12/2/1938 | 1880, 12/31 - Phillips, Virginia |
Barnes, Corinne - 6/8/1972 | 1882, 1/6 - Tuttle, Mary A |
Barnes, Corrine - 6/8/1972 | 1882, 1/20 - Custer, Mrs E H |
Barnes, Fern P - 11/23/1964 | 1882, 1/20 - Masterson, Mary |
Barnes, Harold A - 1/31/1974 | 1882, 1/20 - Masterson, Mrs |
Barnes, Ira C - 8/18/1922 | 1882, 1/20 - McGuire, Ralph |
Barnes, Jessie N - 7/5/1973 | 1882, 1/20 - Tallmadge, Thomas |
Barnes, Loren - 8/17/1951 | 1882, 1/27 - Davidson, Mrs |
Barnes, Mr Norma - 4/1/1955 | 1882, 1/27 - Reynolds, Clark D |
Barnes, Mrs - 8/4/1905 | 1882, 2/3 - Owen, Childof Wilmost |
Barnes-sr, Robert S - 11/21/1974 | 1882, 2/17 - Johnson, Frankie |
Barns, Ruth - 10/3/1974 | 1882, 2/17 - Wade, Perez J |
Barrett, Child - 12/1/1893 | 1882, 2/17 - Wade, Perz |
Barrett, George F - 3/5/1937 | 1882, 2/24 - Wade, P J |
Barrett, Mary F - 12/15/1950 | 1882, 3/3 - Wade, P J |
Barron, Edith Reider - 1/19/1951 | 1882, 4/7 - Dorning, Eva |
Barron, James L - 9/26/1947 | 1882, 5/12 - Hammond, Johnnie |
Barron, John - 1/20/1933 | 1882, 6/9 - Wighman1, Leonidas H |
Barrow, June Ann - 11/29/1957 | 1882, 6/9 - Wighman2, Leonidas H |
Barry, Emily - 1/2/1891 | 1882, 6/9 - Wightman-1, Leonidas |
Barry, Mrs Henry - 4/14/1950 | 1882, 6/9 - Wightman-2, Leonidas |
Barstow, Ida - 6/22/1916 | 1882, 7/6 - Chase, Pauline |
Barstow, Ida - 6/22/1916 | 1882, 8/18 - Atwater, Boy |
Bartholomew, John - 10/20/1911 | 1882, 9/29 - Durfee, SonofV R |
Bartholomew, Logan - 7/15/1949 | 1882, 9/29 - Young, Daniel |
Bartholomew, Mary - 10/9/1969 | 1882, 11/3 - Trowbridge, Fatherof Prof |
Bartholomew, Richard - 5/7/1970 | 1883, 2/16 - Smith, GovWilliam E |
Bartholomew, Sophia Alice - 1/11/1924 | 1883, 2/16 - Wagner, Richard |
Bartow, Mrs Edward - 6/1/1951 | 1883, 2/23 - Gordon, James Atchison |
Bartz, Joseph - 8/22/1958 | 1883, 4/6 - Cooper, Peter |
Bassett, Charles E - 12/27/1935 | 1883, 4/6 - Sherman, John |
Bassett, Mary Stegmaller - 4/11/1918 | 1883, 4/6 - Winslow, Donald M |
Bassett, Robert - 3/13/1885 | 1883, 4/27 - Geer, I W |
Bates, Bertram - 1/30/1953 | 1883, 5/18 - Margot, Albert |
Bates, Marjorie Flack - 6/18/1954 | 1883, 5/18 - Payne, MrS L |
Bates, Opal A - 1/9/1975 | 1883, 5/18 - Payne, S L |
Bates, Rose - 3/11/1955 | 1883, 5/25 - Hoefel, Mrs J Frank |
Batey, William E - 2/18/1971 | 1883, 5/25 - Hoeffel, Clara Sailor |
Batey, vid E - 5/26/1951 | 1883, 6/29 - Elliott, Mrs Robert |
Batey-np, vid E - 5/26/1951 | 1883, 7/20 - Ensfield, Mrs C |
Batholomew, John A - 12/18/1925 | 1883, 9/7 - Mos, Gerrit Jan |
Bauhahn, Henry D - 3/11/1904 | 1883, 9/28 - Beaman, Mrs |
Bauham, Mr H - 3/4/1904 | 1883, 10/12 - Schuitema, Mrs A |
Baum, Charles - 11/10/1905 | 1883, 11/2 - Fuller, Horace |
Bavaia, John - 7/2/1886 | 1883, 11/9 - Farnsworth, Mrs |
Bayless, Lillian - 5/29/1975 | 1883, 11/9 - Orr, Sarah |
Beadle, Steven Ray - 10/17/1974 | 1883, 12/7 - Briggs, Frank E |
Beals, Harry R - 10/22/1937 | 1883, 12/28 - Brittain, Infant Girl |
Beals, Leroy M - 10/7/1949 | 1883, 12/28 - Elliott, Mrs Robert |
Beaman, Mrs - 9/28/1883 | 1883, 12/28 - Ensfield, Mrs C |
Bean, CaptFrankIndian Bill - 6/12/1903 | 1883, 12/28 - Geer, I W |
Bean, Ida P - 3/25/1971 | 1883, 12/28 - Gordon, James A |
Beard, Roy R - 1/29/1976 | 1883, 12/28 - Hoeffel, Clara |
Beardsley, Aileen - 8/11/1911 | 1883, 12/28 - Krock, Minnie |
Beardsley, George F - 5/15/1975 | 1883, 12/28 - Margot, Albert |
Beaty, Harold - 12/9/1927 | 1883, 12/28 - McCallum, C Orville |
Beaty, Keith George - 7/3/1969 | 1883, 12/28 - Smead, George |
Beaumont, Bessie - 4/27/1972 | 1883, 12/28 - Stocking, Louisa |
Beaumont, Marie - 3/3/1950 | 1883, 12/28 - Sutherland, RevW B |
Beaumont1, George S - 10/31/1974 | 1883, 12/28 - Volker, Charles |
Beaumont2, George S - 10/31/1974 | 1884, 1/18 - Weaver, Edward |
Beauregard, General - 2/24/1893 | 1884, 2/8 - Miller, ElsieMae Shaw |
Bechman, Mrs Vincent - 2/21/1958 | 1884, 2/8 - Phillips, Wendell |
Beck, Arthur H - 5/8/1936 | 1884, 2/15 - Dorgan, Dennis |
Becker, Herbert - 4/1/1971 | 1884, 2/15 - Dorgan-1, Dennis |
Becker, Kenneth - 11/5/1937 | 1884, 2/15 - Dorgan-2, Dennis |
Beckwith, E M - 9/7/1894 | 1884, 2/15 - Dorgan2, Dennis |
Beckwith, Frank - 10/26/1888 | 1884, 2/22 - Hudson, Miss Minnie |
Bedford, Caroline- - 5/24/1895 | 1884, 2/22 - Miller, Andrew |
Bedford, Eva - 1/7/1971 | 1884, 2/22 - Miller2, Andrew |
Bedford, Mrs Joseph - 5/14/1897 | 1884, 3/7 - Deweert, Gerrit |
Bedford, SarahRebecca Collinson - 6/29/1877 | 1884, 3/14 - Labatt, Mrs Charles |
Bedford, William - 1/23/1880 | 1884, 4/4 - Broek, Hermanus C |
Bedford, Wm - 1/23/1880 | 1884, 4/18 - Hoadley, Eva |
Bednarek, Marie - 5/17/1957 | 1884, 4/18 - Staring, Kittie |
Bee, Andrew - 9/21/1894 | 1884, 4/18 - Starring, Kitty |
Beecher, Buddy - 7/22/1927 | 1884, 4/25 - Fitche1, Anna Julia |
Beecher, L E - 8/26/1927 | 1884, 4/25 - Fitche2, Anna Julia |
Beerbower, Mrs - 2/3/1922 | 1884, 4/25 - Wells, A S |
Beerbower-1, Reka Fisher - 2/17/1922 | 1884, 5/2 - Bouman, Harm |
Beerbower-2, Reka Fisher - 2/17/1922 | 1884, 5/2 - Steging, Daughter |
Beery, Abraham - 5/7/1915 | 1884, 5/16 - VanDine, John I |
Beery, Amy Joy - 9/9/1976 | 1884, 5/30 - Ames, Leonard |
Beevers, RosaElsie Young - 11/12/1909 | 1884, 5/30 - Lewis, Anna |
Beinz, John - 7/18/1913 | 1884, 6/6 - Gaze, James |
Bekken, Anna - 1/8/1976 | 1884, 7/4 - Reynolds, Lucretia |
Bekken, Evart - 11/18/1921 | 1884, 7/11 - McDonald, James |
Bekken, Steve - 11/21/1974 | 1884, 8/1 - Oliver, Emma |
Beler, Ernest - 6/15/1972 | 1884, 10/17 - Trowbridge, Johanna |
Bell, Mamie D - 10/30/1975 | 1884, 10/17 - Trowbridge2, Johanna |
Bellenger, Herbert - 10/30/1969 | 1884, 10/24 - Billings, C C |
Bennett, Allen Thatcher - 5/31/1901 | 1884, 10/24 - Billings, Charles C |
Bennett, Christine - 1/23/1969 | 1884, 10/24 - Billings2, C C |
Bennett, Mrs Marcus - 5/29/1931 | 1884, 11/28 - Goodwin, William |
Benoist, E G - 7/19/1957 | 1885, 1/2 - Wright, James C |
Benoist, Edmond G - 7/19/1957 | 1885, 1/2 - Wright2, James C |
Bensen, Sven - 10/1/1948 | 1885, 1/9 - Collins, Delancy |
Bensinger, George - 6/14/1950 | 1885, 2/6 - Olsen, John |
Bensinger-np, George - 6/14/1950 | 1885, 2/6 - Pearl, Mrs J E |
Benson, A W - 11/6/1903 | 1885, 2/6 - Redner, Florence L |
Benson, Edward - 5/1/1969 | 1885, 3/6 - Ellis, Elizabeth |
Benson, Hazel Adella - 8/29/1974 | 1885, 3/6 - Ellis, Mrs Elizabeth |
Benson, Louisa - 7/11/1955 | 1885, 3/6 - Ellis-1, Mrs Elizabeth |
Benson, Miss Elizabeth - 12/6/1940 | 1885, 3/6 - Ellis-2, Elizabeth |
Benson, Rev Loomis - 1/30/1880 | 1885, 3/6 - Ellis-2, Mrs Elizabeth |
Benson, Richard E - 2/19/1970 | 1885, 3/6 - Leland, John Parker |
Benson, Sven - 9/23/1948 | 1885, 3/6 - Leland2, John Parker |
Benson, Sven - 10/1/1948 | 1885, 3/13 - Bassett, Robert |
Bentley, Samuel A - 6/25/1897 | 1885, 3/20 - Harris, Miranda |
Berg, Johanna Newman - 6/15/1916 | 1885, 3/20 - Harris, Mrs Miranda Billings |
Berg, Johanna - 6/15/1916 | 1885, 3/20 - Rockwell, Howard |
Berg, John E - 6/6/1924 | 1885, 3/27 - Southfield, Ada |
Berg, Otto John - 9/26/1924 | 1885, 4/3 - Rockwell, H |
Berg, Otto - 9/19/1924 | 1885, 4/3 - Rockwell, Mr H |
Berger, Anna - 1/6/1972 | 1885, 5/15 - Swan, J Frank |
Berggren, Mildred E - 1/11/1982 | 1885, 5/15 - Wilson, Bertie |
Berghuis, Robert Earl - 7/9/1970 | 1885, 5/22 - Miller, Girl |
Bergland, C - 1/4/1935 | 1885, 5/22 - Wilson, Robert A |
Berglund, Mrs C E - 10/11/1935 | 1885, 6/5 - Adams-1, Sarah Jane |
Berglund, Mrs C E - 10/18/1935 | 1885, 6/5 - Adams-2, Sarah Jane |
Berlien, Mrs C R - 1/23/1942 | 1885, 9/4 - Jacobson, J F |
Berlien, Robert G - 2/29/1952 | 1885, 9/4 - Plummer, Benjamin |
Berner, Mrs Margaret - 7/13/1945 | 1885, 9/18 - Cosby, Ransalier R |
Berquist, RevC Emil - 12/12/1952 | 1885, 9/18 - Crosby, Ransalier R |
Berry, Edgar - 5/7/1915 | 1885, 9/18 - Goodrich, CaptA E |
Bertusch, David - 12/5/1902 | 1885, 10/2 - Calkins, Nettie |
Bertwick, Jennie E - 1/2/1975 | 1885, 10/16 - Stanton, Frank |
Best, DrR B - 5/14/1886 | 1885, 10/23 - Ames, Maroa |
Bickle, Lillie Jones - 10/19/1916 | 1885, 10/23 - Nye, Wilbur |
Bicknell, O. L. - 11/2/1906 | 1885, 11/6 - Nichols, Daniel |
Bicknell, Susan M - 3/13/1936 | 1885, 11/6 - Russell, Mrs Ralph |
Biglow, CaptN R - 1/4/1889 | 1885, 12/11 - Vanderbilt, William H |
Bigsby, Betsey - 1/22/1892 | 1885, 12/25 - Burlingame, Lucinda R |
Bigsby, Betsy - 1/22/1892 | 1885, 12/25 - Moffat-1, Matilda B |
Billings, C C - 10/24/1884 | 1885, 12/25 - Moffat-2, Mrs Matilda |
Billings, Charles C - 10/24/1884 | 1885, 12/25 - Sargent, Peter |
Billings, Emma - 5/12/1893 | 1886, 2/5 - Martin, Mrs A E |
Billings, Erastus D - 3/24/1922 | 1886, 2/12 - Hancock, MajGenW S |
Billings, Erastus - 3/24/1922 | 1886, 2/12 - Haynes, Maj |
Billings, Florence - 1/21/1887 | 1886, 2/12 - Lamoreux, Abigail |
Billings, Inez Elberta - 10/16/1975 | 1886, 2/19 - Doyle, Dan |
Billings, Inez - 9/4/1975 | 1886, 3/26 - Sheffield, George |
Billings, Linda-andbaby Erwin - 1/8/1892 | 1886, 4/2 - Jr, Wm Orr |
Billings, Walter - 10/27/1899 | 1886, 4/2 - Orr-jr, Wm |
Billings, Zella - 10/15/1954 | 1886, 4/2 - Smeed, Mrs Nelson |
Billings2, C C - 10/24/1884 | 1886, 4/30 - Kirnan, James |
Billington, Frank - 5/10/1907 | 1886, 4/30 - Withey, JudgeS L |
Bingham, W H - 10/2/1919 | 1886, 5/7 - Cook, Mrs Enjuinah S |
Bippus, Fred - 11/22/1935 | 1886, 5/14 - Best, DrR B |
Bird, Harry Moffat - 9/18/1914 | 1886, 5/14 - Kibby, Lota |
Bird, Harry - 9/11/1914 | 1886, 5/21 - Clark, Philo |
Bird, John Moffat - 5/3/1973 | 1886, 5/21 - Gaylord, Mrs George |
Bird, Rev- - 8/97/1891 | 1886, 5/21 - McNutt, Maud |
Bird, Stella - 9/11/1914 | 1886, 5/28 - Clark, Mrs A J |
Bird-1, Harry Moffat - 9/18/1914 | 1886, 5/28 - Starring, Mrs |
Bird-1, Stella Putnam - 9/18/1914 | 1886, 6/18 - Perry, Amy H |
Bird-2, Stella Putnam - 9/18/1914 | 1886, 6/18 - Tubbs, Kenneth W |
Bird3rd, Charles E - 8/2/1973 | 1886, 6/18 - Warren, Maria J |
Birdsall, Louis D - 1/11/1929 | 1886, 6/25 - Clark, Erutha |
Birdsley, C R - 7/27/1951 | 1886, 6/25 - Dean, Baby Girl |
Birkholz, Clarence C - 4/12/1973 | 1886, 6/25 - Dean, DaughterofG D |
Birkholz, Ralph H - 8/14/1969 | 1886, 7/2 - Bavaia, John |
Birkland, Capt Hans - 2/4/1955 | 1886, 7/16 - McColgon, Edith |
Birth, CandaceCayo Cartwright - 12/11/1953 | 1886, 8/6 - Ferguson, Joseph |
Birthday, Vinton Smith21st - 3/23/1888 | 1886, 8/6 - Tilden, S J |
Births1918 - 1/30/1919 | 1886, 8/6 - Weed, Mrs JoshuaMaryA Sadler |
Black1, Roy Glenn - 4/15/1971 | 1886, 8/13 - Butler, B F |
Black2, Roy Glenn - 4/15/1971 | 1886, 8/13 - Hattersley, Joseph |
Blackman, John H - 6/5/1908 | 1886, 8/13 - Ketchum, Joseph |
Blade, William - 3/15/1901 | 1886, 9/3 - Ferguson, Joseph |
Blades, Dau George - 12/26/1879 | 1886, 9/3 - Skinner, Mrs E |
Blake, Byron - 8/17/1949 | 1886, 10/1 - Buck, RevA M |
Blakeman, W P - 1/1/1892 | 1886, 12/17 - Frits, Old Lady |
Blakesley, Alice Powell - 8/22/1941 | 1886, 12/31 - Delvin, Mrs W S |
