BY NAME | BY DATE |
---|
Acton, Mrs Henry - 1/2/1925 | 1921, 1/14 - Pfaff, Eleanor |
Acton-1, Henry C - 2/26/1976 | 1921, 3/11 - Doud, Judson |
Acton-2, Henry C - 2/26/1976 | 1921, 3/25 - Plummer1, Caroline |
Adams, Homer - 9/5/1941 | 1921, 3/25 - Plummer2, Caroline |
Aliber, Jacob - 4/24/1936 | 1921, 3/25 - Gamble, DrGeo Washington |
Aliber, Louise - 2/6/1942 | 1921, 4/15 - Goshorn, Julia |
Alinez, Norma - 6/7/1967 | 1921, 5/13 - Hurlburt, Hiram |
Alinez.pdf, Norma - 6/7/1967 | 1921, 6/17 - McGonagal, Joseph |
Allen, David Smith - 12/9/1949 | 1921, 7/1 - Walz, Chris |
Allen, Flora - 3/5/1943 | 1921, 7/1 - Southwell, Sadie |
Allen, Raymond H - 11/25/1976 | 1921, 8/5 - Baker, Richard |
Allen-2, Flora - 3/5/1943 | 1921, 8/12 - Baker, Richard |
Alsip, Trudy A - 12/5/1972 | 1921, 8/26 - Olson, Ole J |
Alvord, Helen Cornell - 4/23/1926 | 1921, 9/2 - Sundin-sr, Mrs Olaf |
Ames, Elizabeth - 7/13/1928 | 1921, 9/2 - Cummings, John |
Ames, Elizabeth - 7/20/1928 | 1921, 9/2 - Olsen, Ole J |
Ames, Rena - 9/13/1929 | 1921, 9/9 - Sundin, Maria |
Anderson, Alma - 4/17/1969 | 1921, 9/23 - Arnold, George |
Anderson, Fannie - 12/19/1935 | 1921, 10/14 - Huff, Mrs John |
Anderson, Fred A - 8/22/1958 | 1921, 10/14 - Doud, Mrs Judon |
Anderson, Robert - 7/20/1951 | 1921, 10/14 - Huff, May Goodrich |
Anderson-hs, Ray D - 1/9/1968 | 1921, 11/11 - Bonner, Ella Shriver |
Andreen, Alexis - 8/17/1970 | 1921, 11/11 - Gilman, Theodore |
Andreen, Rev Alex - 8/20/1970 | 1921, 12/23 - Thake, Mrs John |
Andreen-1hs, Esther - 6/28/1972 | 1922, 1/13 - Woodworth, W A |
Andreen-2hs, Esther - 6/28/1972 | 1922, 3/24 - Haub, Anna J |
Anesley, Maude - 3/5/1948 | 1922, 4/7 - Roth, Mrs Louis |
Angelmiere, Mrs - 12/8/1944 | 1922, 4/28 - Naughtin-1, Margaret Holt |
Angelmire, Dr - 1/10/1936 | 1922, 4/28 - Naughtin-2, Margaret Holt |
Angelmire, Robert - 1/17/1936 | 1922, 5/12 - Priest, John |
Annabel, J Q - 4/1/1927 | 1922, 5/26 - Coates-1, Chas |
Annesley, - Maud - 3/12/1948 | 1922, 5/26 - Coates-2, Chas |
Annesley, Ida - 9/15/1944 | 1922, 6/9 - Erickson, William |
Annesley, Maude - 3/12/1948 | 1922, 6/9 - Erickson, William |
Annesley, William H - 12/22/1967 | 1922, 7/14 - Martin, Alice |
Annesley, robert - 12/16/1938 | 1922, 7/28 - Schuman, Mrs Andrew |
Ansorge, Virginia B - 8/26/1976 | 1922, 8/18 - Duney, George |
Ansorge, Virginia - 8/24/1976 | 1922, 8/18 - Jillson, A L |
Arends, Ivan H - 9/10/1971 | 1922, 11/3 - Baby, Mrs Louis Pfaffand |
Arends, Millie - 5/19/1939 | 1922, 11/3 - Pfaff, Mrs Louise |
Arends, seaton - 12/9/1932 | 1922, 11/24 - Lungren, Marion |
Arndt, Cleo L - 11/23/1974 | 1922, 12/1 - Lundgren, Marion John |
Arndt, Howard H - 7/5/1973 | 1923, 1/12 - Murphy, D F |
Arndt, L Z - 1/8/1975 | 1923, 1/12 - Murphy, Dennis |
Arndt, Mae - 7/28/1974 | 1923, 2/16 - Lackie, Elizabeth |
Arnold, Edwin H - 11/4/1983 | 1923, 2/23 - Reed, S C |
Arnold, Elmer - 11/23/1977 | 1923, 2/23 - Lackie, Mrs Robert |
Arnold, Elmer - 12/1/1977 | 1923, 3/9 - Hayden, Mrs Alex |
Arnold, George - 9/23/1921 | 1923, 3/23 - Hayden, Mrs Alexander |
Arnold, Mary D - 11/4/1955 | 1923, 5/4 - Bieler-1, Katherine Richards |
Arnold, Susan B - 5/27/1932 | 1923, 5/4 - Bieler-2, Katherine Richards |
Arnold-2, Elmer - 12/15/1977 | 1923, 5/11 - Hubbard1, Emma |
Arnold-2, Susan - 5/27/1932 | 1923, 5/11 - Riverside, Emma Hubbard- |
Arnold1, Elmer - 12/15/1977 | 1923, 5/18 - Brodock1, Clara |
Arzola, Beverly - 11/6/1973 | 1923, 5/18 - Brodock2, Clara |
Ash, Alva - 2/10/1956 | 1923, 5/18 - Wheeler, Martha |
Ash, Alva - 2/2/1968 | 1923, 6/1 - Hoover, Priscilla |
Ash, Charles R - 2/21/1976 | 1923, 6/8 - Simonson, Mrs Marie |
Ash, Charles Sherman - 2/9/1983 | 1923, 6/15 - Simonson, Helen |
Ash, Charles - 10/23/1957 | 1923, 7/13 - Wilson, Capt Frank |
Ash, Helen - 3/1/1975 | 1923, 7/20 - Wilson, Frank E |
Ash, Helen - 3/6/1975 | 1923, 8/3 - Jacobson, Peter |
Ash-1, Elizabeth - 10/13/1953 | 1923, 8/17 - Miller, Hazel |
Ash-1, Frederick William - 8/7/1951 | 1923, 10/12 - Crow, Mrs Ernet |
Ash-2, Elizabeth - 10/13/1953 | 1923, 10/19 - McGonegal, Margaret |
Ash-2, Frederick William - 8/7/1951 | 1923, 12/7 - Wilson, Mrs Frank |
Atwood, Emma - 1/17/1948 | 1923, 12/14 - Wilson1, Mrs Frank |
Atwood, Frank - 12/14/1939 | 1923, 12/14 - Wilson2, Mrs Frank |
Atwood-1, Charles L - 1/7/1975 | 1924, 1/18 - Francis, Julis Morrison |
Atwood-2, Charles L - 1/7/1975 | 1924, 1/18 - Niles-1, Geo H |
Azling, - Mary - 3/1/1929 | 1924, 1/18 - Niles-2, George |
Babcock, Mrs George - 10/21/1955 | 1924, 1/18 - Francis-1, Morrison |
Babcock-1, george - 7/25/1941 | 1924, 1/18 - Francis-2, Morrison |
Babcock-2, George - 7/25/1941 | 1924, 1/18 - Shriver, Anna |
Baby, Mrs Louis Pfaffand - 11/3/1922 | 1924, 2/1 - Haskell, Mrs S M |
Bainbridge, Marguerite H - 9/26/1974 | 1924, 3/14 - Hiestand, Mrs |
Bainbridge-1, Albert - 4/1/1976 | 1924, 4/25 - Shriver, Henry |
Bainbridge-1, Marguerite - 9/19/1974 | 1924, 5/23 - Francis, John |
Bainbridge-2, Albert - 4/1/1976 | 1924, 5/30 - Francis, John |
Bainbridge-2, Marguerite - 9/19/1974 | 1924, 6/20 - Southwell, Nancy |
Baker, Alice May - 5/29/1953 | 1924, 7/11 - Swanson, J A |
Baker, George - 7/10/1942 | 1924, 9/5 - Bannel, Mr |
Baker, Hannah - 12/22/1933 | 1924, 9/26 - Walz, Geo Wm |
Baker, Harry D - 9/27/1979 | 1924, 10/10 - Underwood, Nellie |
Baker, Kendrick - 6/18/1962 | 1924, 11/7 - Morgan, CaptJames W |
Baker, Richard - 8/5/1921 | 1924, 11/14 - Kanera, Mrs John |
Baker, Richard - 8/12/1921 | 1924, 12/5 - Hames, Mrs George |
Baker, Ruth - 4/25/1952 | 1924, 12/26 - Brown, Mrs Wm |
Baker-1, Mary - 2/17/1980 | 1925, 1/2 - Acton, Mrs Henry |
Baker-2, Mary - 2/17/1980 | 1925, 1/2 - Brown, Mrs William |
Baleiko, DrWalter F - 11/15/1972 | 1925, 1/2 - Hames-1, Mrs Martha |
Bandle-hs - 5/18/1949 | 1925, 1/2 - Hames-2, Mrs Martha |
Bannel, A - 7/5/1946 | 1925, 1/2 - Rhodes, Mrs J B |
Bannel, Elizabeth - 12/16/1949 | 1925, 1/9 - Snay, Capt Joseph |
Bannel, Mr - 9/5/1924 | 1925, 1/30 - Egelkraut, John W |
Bannell, Austin - 7/5/1946 | 1925, 3/6 - Halverson, H |
Bannell, Lela - 10/13/1939 | 1925, 5/1 - Freyer, Judson F |
Banville, Madeline E - 4/6/1973 | 1925, 5/8 - Freyer, Judson S |
Barber, Maxy Louise - 12/7/1970 | 1925, 6/19 - Simonson, Mrs Herman |
Barber, Maxy Louise - 12/10/1970 | 1925, 7/31 - Smith1, Charles B |
Barker, Nellie - 2/28/1963 | 1925, 7/31 - Smith1-2, Charles B |
Barnes-hs, Norma - 3/29/1955 | 1925, 7/31 - Miller, Dan |
Barr, Dr Arnold - 1/20/1977 | 1925, 8/7 - Heuer, Dick |
Barr, Henry John - 5/20/1938 | 1925, 8/14 - Heuer, Dick |
Barr, Jeanette Walker - 8/25/1979 | 1926, 1/15 - Cottle, Mrs Hattie Mason |
Barr, Olga H - 4/12/1977 | 1926, 1/15 - Harrington, Wilbert |
Barr, Olga Helene - 4/14/1977 | 1926, 1/15 - Volk, Mrs Jacob |
Barron, Gladys H - 3/28/1981 | 1926, 1/15 - Vork, Mrs Jacob |
Barron, John - 8/27/1970 | 1926, 1/29 - Parrish, Delia L |
Barron, John - 9/3/1970 | 1926, 2/6 - Shriver, Mrs G H |
Barton, Lila - 8/17/1951 | 1926, 2/12 - Shriver, Josephine |
Bartz, Alyce - 5/27/1976 | 1926, 2/19 - Zwemer, Cornealius A |
Bartz, Alyce - 6/3/1976 | 1926, 4/2 - Welch, Frank |
Bartz, Edward G - 2/20/1969 | 1926, 4/9 - Welch, Frank |
Bartz-1, Alice - 5/27/1976 | 1926, 4/16 - Goshorn, Lints B |
Bartz-2, Alice - 5/27/1976 | 1926, 4/23 - Alvord, Helen Cornell |
Bartz-hs, Edward - 2/15/1969 | 1926, 5/7 - Seasrtum, Frank |
Batema, Robert M - 11/5/1977 | 1926, 5/28 - Heistand, Mrs N A |
Batema, Robert M - 11/10/1977 | 1926, 5/28 - Hiestand, Mrs N A |
Baumbach, Fred - 12/31/1968 | 1926, 6/11 - Thomas, Anne |
Bayless, Lillian - 5/24/1975 | 1926, 7/9 - Dirks, Henry |
Beckley-1, Michael John - 7/6/1979 | 1926, 7/16 - Peer, Dr J |
Beckley-2, Michael John - 7/6/1979 | 1926, 7/23 - Pear, John H |
Beery-1, Harold D - 1/28/1984 | 1926, 7/30 - Tracey, Myrtle |
Beery-2, Harold D - 1/28/1984 | 1926, 8/27 - Bramen, E H |
Behrens, Mary - 8/27/1943 | 1926, 9/17 - Maher, George |
Bekken, Edward E - 3/31/1983 | 1926, 9/17 - Palzer, Mrs jacob |
Bekken, Henry - 9/24/1973 | 1926, 9/24 - Palzer, Mrs Jacob |
Bekken-1, Jennie K - 11/21/1983 | 1926, 9/24 - Palzer-2, Mary |
Bekken-2, Jennie K - 11/21/1983 | 1926, 10/1 - Everett, JudgeJohn E |
Belardinelli, Clemene Rosa - 1/21/1971 | 1926, 10/8 - Rogers, Reuben |
Belardinelli, Clemene Rose - 1/15/1971 | 1926, 11/12 - Seastrum, Caroline |
Belardinelli-1, Modesto - 11/15/1976 | 1926, 11/26 - Thew, Nellie |
Belardinelli-2, Modesto - 11/15/1976 | 1927, 1/21 - Greenhalgh, Mrs Chs |
Belardinelli-3, Modesto - 11/18/1976 | 1927, 1/28 - Klooster, Albert |
Bell, Elizabeth - 3/23/1982 | 1927, 2/4 - Samuelson, Caroline |
Bell, John - 8/15/1958 | 1927, 2/18 - Gura, Mrs Joe |
Benjamin-1, SophiaM Stasik - 3/8/1965 | 1927, 2/18 - Lain, Mrs F C |
Benjamin-2, SophiaM Stasik - 3/8/1965 | 1927, 3/4 - Olson, Mary |
Bennett, D - 4/24/1953 | 1927, 4/1 - Annabel, J Q |
Bennett, Martin - 2/6/1953 | 1927, 5/20 - Stinson, Delia |
Benson, Irene May - 12/15/1964 | 1927, 5/27 - Pond, Samuel D |
Benson, arthur - 12/18/1942 | 1927, 6/3 - Koning, John |
Berburg, Martin - 10/8/1948 | 1927, 6/3 - Reicker, Mrs Frank |
Berg, Albert - 3/2/1956 | 1927, 6/24 - Lee, Mrs Harry |
Berry, John - 5/12/1933 | 1927, 7/15 - Nygren, Mrs Lars |
Beuerle, Elizabeth - 12/31/1954 | 1927, 7/22 - Nygren, Mrs Lars |
Beuerle, Louis - 2/17/1939 | 1927, 8/6 - Cook, David C |
Beuzekamp, Charlotte - 11/20/1976 | 1927, 8/12 - Perkins, George |
Beuzekamp, Charlotte - 11/25/1976 | 1927, 8/19 - Schaap, Colin |
Beuzekamp, John W - 9/18/1975 | 1927, 8/19 - Surwood, James Oliver |
Beuzekamp, John W - 10/2/1975 | 1927, 8/19 - Koning, Mrs James |
Bieler, Benjamin F - 8/13/1951 | 1927, 8/19 - Perkins, George |
Bieler, Rena P - 4/14/1975 | 1927, 9/2 - Rulson, B L |
Bieler-1, Katherine Richards - 5/4/1923 | 1927, 9/7 - Rulison, B L |
Bieler-2, Katherine Richards - 5/4/1923 | 1927, 9/9 - Zuber, Constance |
Biller, Catherine F - 1/7/1982 | 1927, 10/14 - Nichols, Frank D |
Billings, C - 1/11/1952 | 1927, 10/14 - Hankins, Mrs Henry |
Billings, Lena - 2/9/1970 | 1927, 10/28 - Julian, Levi |
Billings, Lena - 2/12/1970 | 1927, 10/28 - Wooden, Cornelia |
Bird, Cary - 1/2/1959 | 1927, 11/4 - Perron, Josephine |
Bird, Charles E - 6/27/1941 | 1927, 11/18 - Crane, Marion Carter |
Bird, Franklin - 7/10/1936 | 1927, 11/18 - Kanera, Marie |
Bird, Hattie - 3/3/1944 | 1927, 11/25 - Charles, Samuel R |
Bird, Henry - 10/28/1932 | 1927, 11/25 - Sterzing, John |
Bird, charles - 6/20/1941 | 1927, 12/2 - Manning, Margaret |
Bird, hattie - 3/17/1944 | 1927, 12/9 - Nichols, Willard Cleon |
Bird-1, Dorothy E - 12/30/1983 | 1927, 12/9 - Weed, MayAdelia Winchester |
Bird-2, Dorothy E - 12/30/1983 | 1928, 1/27 - Bradley, Wm |
Bird-photo, Cary - 1/9/1959 | 1928, 2/3 - Bradley, Wm |
Bird3rd, Charles E - 7/30/1973 | 1928, 3/16 - Rankin, Laura |
Birkholz, Lorraine J - 6/24/1986 | 1928, 4/13 - Smalley, Marion |
Birkholz, Willis - 12/27/1954 | 1928, 4/27 - Burlingham, Frances |
Bjorklund, Wallace L - 9/8/1984 | 1928, 5/25 - Takken, Gertrude |
Bjorklund-hs, Alice - 5/26/1965 | 1928, 6/8 - Richards, Charles |
Blaine-1, Anna - 11/23/1945 | 1928, 6/8 - Richards-1, Charles |
Blaine-2, Anna - 11/23/1945 | 1928, 6/8 - Richards-2, Charles |
Blakesley, Mildred - 1/2/1975 | 1928, 6/29 - Wade, Clarence |
Blink, Klas - 10/4/1929 | 1928, 7/6 - McCormick, Josie Metzger |
Bliss, Cora - 6/26/1953 | 1928, 7/6 - Metzger, jacob F |
Blockner, Mable - 4/24/1969 | 1928, 7/6 - Wade, clarence |
Bodnar, Mary V - 3/1/1969 | 1928, 7/13 - Ames, Elizabeth |
Bogard, Frank - 12/19/1974 | 1928, 7/13 - Falconer-1, Jacob Alexander |
Bogard-1, Frank - 12/14/1974 | 1928, 7/13 - Falconer-2, Jacob Alexander |
Bogard-2, Frank - 12/14/1974 | 1928, 7/20 - Ames, Elizabeth |
Bolton, Michael - 9/28/1934 | 1928, 8/24 - Statzel, Joe |
Bonner, Ella Shriver - 11/11/1921 | 1928, 8/31 - McDonald, Archie T |
Boos, Thomas G - 6/30/1972 | 1928, 9/21 - Myers |
Bounds-1, William W - 7/18/1979 | 1928, 10/5 - Smith, Mrs Wallace |
Bounds-2, William W - 7/18/1979 | 1928, 10/19 - Owen, Sarah |
Brackenridge, Grace - 8/24/1970 | 1928, 11/2 - Hirner, Sophia |
Brackenridge, Grace - 8/27/1970 | 1928, 11/9 - Heuer, Anna |
Brackenridge, Grace - 8/27/1970 | 1928, 11/16 - Heuer, Anna |
Brackenridge, Hiram - 8/4/1950 | 1928, 12/7 - Coates, Alice |
Bradley, Edna - 11/20/1974 | 1929, 1/4 - Rankin, Donald |
Bradley, Wm - 1/27/1928 | 1929, 1/11 - Costello, Mrs Harry |
Bradley, Wm - 2/3/1928 | 1929, 1/25 - Reed, Mrs Clark |
Bradley, george - 4/9/1954 | 1929, 1/30 - Wade-np, Byron |
Brady1, L R - 11/27/1959 | 1929, 2/1 - Wade, Byron- |
Brady2, L R - 11/27/1959 | 1929, 3/1 - Azling, - Mary |
Brady2nd-1, Lemuel R - 7/13/1978 | 1929, 3/1 - Edgcomb, Wm |
Brady2nd-2, Lemuel R - 7/13/1978 | 1929, 3/1 - Weed, Mrs Theordore |
Brady3, L R - 11/27/1959 | 1929, 3/7 - Utton, John |
Braman, Mrs - 2/14/1941 | 1929, 3/8 - Sr, John Utten |
Bramen, E H - 8/27/1926 | 1929, 4/12 - Rowl, Gertrude |
Bransberger, Edward - 8/28/1978 | 1929, 4/19 - Rowe, Gertrude Heuer |
Bransberger-1hs, Frank - 8/21/1967 | 1929, 5/16 - Welch, Charles A |
Bransberger-2, Edward - 8/28/1978 | 1929, 8/9 - Bushee, Ben |
Bransberger-2hs, Frank - 8/21/1967 | 1929, 8/16 - Bushee, Ben |
Bransberger-hs, Frances - 11/8/1966 | 1929, 9/13 - Ames, Rena |
Breckenridge, Marjorie - 3/18/1976 | 1929, 10/4 - Randal, Hannah |
Breckenridge, Marjorie - 3/25/1976 | 1929, 10/4 - Blink, Klas |
Breukman, Minnie - 3/16/1934 | 1929, 10/11 - Pond, Wm |
Briley, Harold M - 1/21/1983 | 1929, 10/11 - Randall, Johanna |
Brink-1, Rudoplh - 8/15/1984 | 1929, 11/15 - Gerber-1, D Milton |
Brink-2, Rudoplh - 8/15/1984 | 1929, 11/15 - Gerber-2, D Milton |
Brittain, Mrs R C - 1/29/1943 | 1929, 11/15 - Smith-1, Mrs Ellen I |
Brodock1, Clara - 5/18/1923 | 1929, 11/15 - Smith-2, Mrs Ellen I |
Brodock2, Clara - 5/18/1923 | 1929, 11/15 - Kanera-5thanofdeath, Marie |
Brooks, Anona Woodall - 6/28/1940 | 1929, 11/29 - Jenkins, Adelbert |
Brooks, William D - 2/3/1969 | 1930, 1/3 - Dates, T B |
Brooks, William D - 2/6/1969 | 1930, 1/10 - Dates, T B |
Brown, Edith - 6/11/1954 | 1930, 1/24 - Leland, Thornton W |
Brown, Ella M - 3/8/1959 | 1930, 2/14 - Stinson, William |
Brown, Eudora - 11/17/1933 | 1930, 2/14 - Weed, Theodore |
Brown, James M - 1/30/1948 | 1930, 2/21 - Weed-1, Theodore |
Brown, James - 1/16/1948 | 1930, 2/21 - Weed-2, Theodore |
Brown, Joshua - 9/8/1939 | 1930, 2/21 - Woodworth, Alice C |
Brown, Mary - 6/26/1953 | 1930, 5/2 - Robinson, Mrs Charles |
Brown, Mrs Eudora - 11/17/1933 | 1930, 5/16 - Smalley, Wm B |
Brown, Mrs James - 3/10/1939 | 1930, 5/23 - Fording, Esther Valleau |
Brown, Mrs William - 1/2/1925 | 1930, 5/30 - Kocker, Mary |
Brown, Mrs Wm - 12/26/1924 | 1930, 6/20 - Perry, Rose |
Brown, Rosina - 7/25/1974 | 1930, 6/27 - Interbitzen, Mary |
Brown-1, Charlotte - 10/9/1973 | 1930, 7/18 - Lackie, Mrs Cloe Smith |
Brown-1, Mrs - 3/10/1939 | 1930, 7/18 - Myers |
Brown-2, Charlotte - 10/9/1973 | 1930, 8/8 - Warner, Sarah |
Brown-2 - 3/10/1939 | 1930, 8/15 - Miller, Mr Charles |
Brown-hs, Edith - 6/7/1954 | 1930, 9/11 - Damoth-1, Audrey |
Brunner, Leah - 2/21/1980 | 1930, 9/11 - Damoth-2, Audrey |
Bryan, Ellen S - 5/6/1938 | 1930, 9/11 - Stawowski, Pearl |
Bryan, Ellen S - 5/13/1938 | 1930, 9/26 - Gleason, Mrs Emma |
Bryan, Lena L - 9/4/1983 | 1930, 9/26 - Schnobel, Mary |
Bryan, Mrs - 11/14/1952 | 1930, 10/3 - Gamble, Mrs Wm E |
Bryan, Willis S - 6/28/1972 | 1930, 10/3 - Smith, Mrs W T |
Bryan-1, Beatrice - 3/23/1986 | 1930, 10/17 - Wynn, John B |
Bryan-2, Beatrice - 3/23/1986 | 1930, 10/31 - Taylor, Lee |
Bryan-hs, Franklin D - 11/14/1964 | 1930, 11/14 - Goodrich, Arthur |
Bryan-np, Willis - 6/28/1972 | 1930, 11/14 - Taylor, Mabel Louise |
Buechner, Dora - 11/2/1970 | 1930, 11/14 - Williams, Albert L |
Buechner, Dora - 11/5/1970 | 1930, 12/19 - Johns, Geo Arthur |
Buechner, William - 9/4/1969 | 1930, 12/19 - Reid, Lorida Marie |
Buechner-1, William - 9/7/1969 | 1930, 12/19 - Turnbull, Wm |
Buechner-2, William - 9/7/1969 | 1931, 2/13 - Kimsey, Margaret |
Bulson, John - 7/2/1943 | 1931, 3/6 - Eberhardt, Mrs Louis |
Burlingham, Frances - 4/27/1928 | 1931, 3/13 - Gossweiler, Mrs |
Bush, Mrs Cornelius - 9/29/1933 | 1931, 5/8 - Phelps, Mary Deming |
Bush, Neal - 5/27/1956 | 1931, 5/8 - Phelps-1, Mary Deming |
Bush-2, Neal - 5/27/1956 | 1931, 5/8 - Eberhardt, Louis |
Bushee, Ben - 8/9/1929 | 1931, 5/8 - Phelps-2, Mary Deming |
Bushee, Ben - 8/16/1929 | 1931, 5/8 - Phelps2, Mary Deming |
Butler, Anna - 7/9/1943 | 1931, 5/15 - Phelps, Mary Deming |
Byron, Alice Mary - 9/3/1969 | 1931, 5/29 - Kanera-1, John |
Byron, William - 1/29/1932 | 1931, 5/29 - Kanera-2, John |
Caldwell, Mrs Mamie Woodhull - 10/20/1933 | 1931, 6/19 - Eaton, Thomas Irwin |
Campbell, Alexander - 8/30/1971 | 1931, 7/17 - Moore, Charles S |
Campbell, Frankie Lynds - 8/9/1940 | 1931, 7/24 - Plummer, George Henry |
Campbell, John D - 8/4/1977 | 1931, 7/31 - Taylor-1, Grace |
Campbell, Julia - 7/8/1943 | 1931, 7/31 - Taylor-2, Grace |
Campbell, Lucile - 3/8/1951 | 1931, 8/7 - Millar, Geo B |
Campbell, Marilee - 7/4/1981 | 1931, 10/16 - Force, EvangelineElizabeth Pask |
Campbell, Mrs Alexander - 7/12/1935 | 1931, 11/20 - Plummer, KatieA Graham |
Carollo, Michael M - 5/11/1983 | 1931, 12/4 - Dick, Mrs John W |
Carpenter, Anna - 4/3/1959 | 1932, 1/8 - Takken, W R |
Carpenter, W D - 4/18/1947 | 1932, 1/15 - Takken, W R |
Carpenter, W D - 4/25/1947 | 1932, 1/15 - Takken2, W R |
Cartwright, Delbert J - 10/27/1977 | 1932, 1/15 - Takken3, W R |
Cartwright, Delbert J - 11/3/1977 | 1932, 1/15 - Takken4, W R |
Cartwright, Florence - 5/11/1956 | 1932, 1/29 - Byron, William |
Cartwright, Leroy Bert - 1/20/1950 | 1932, 2/12 - Craine, Mrs W C |
Cartwright, Marjorie K - 5/26/1979 | 1932, 3/4 - Williams, Mrs Rintha |
Cartwright, Raymond C - 4/27/1971 | 1932, 3/11 - Williams, Rinthia |
Cartwright, Raymond Charles - 4/29/1971 | 1932, 3/18 - Schuman, Andrew |
Cary, CaptWoodbridge George - 6/23/1933 | 1932, 3/18 - Schumann, Andrew |
Chamberlin, Glen - 7/12/1940 | 1932, 5/27 - Arnold, Susan B |
Chamberlin, Mrs Glen - 5/4/1945 | 1932, 5/27 - Part1, SusanB Arnold- |
Chandler, Electia Louise - 9/15/1977 | 1932, 5/27 - Arnold-2, Susan |
Chapman, Earl - 5/8/1974 | 1932, 5/27 - Welch, Horace G |
Chapman, Earl - 5/16/1974 | 1932, 6/10 - Walker, Adelaine |
Chapman, Mrs Earl - 7/15/1938 | 1932, 7/29 - Weed, Nellie |
Charles, Samuel R - 11/25/1927 | 1932, 8/5 - Mize, W A |
Charlesleonard, Earl - 3/22/1957 | 1932, 8/12 - Mize, Wesley |
Charlesthorby - 9/13/1946 | 1932, 9/1 - Straatsma, Janice Colleen |
Christoffer-jr-1, Pfc Vernon - 1/31/1968 | 1932, 10/14 - Kinsey, William T |
Christoffer-jr-2, Pfc Vernon - 1/31/1968 | 1932, 10/28 - Bird, Henry |
Clapp, Mrs Ralph - 10/20/1939 | 1932, 11/4 - Naish, Moses B |
Clapp, Ralph - 1/30/1953 | 1932, 12/2 - Tiulinghast, Mrs Clark |
Clark, Bobbie B - 5/22/1975 | 1932, 12/9 - Arends, seaton |
Clark, Bobbie B - 5/29/1975 | 1933, 1/6 - Gilman, George F |
Clark, George L - 1/16/1969 | 1933, 1/6 - Houser, Edward W |
Clark, Katherine E - 11/30/1934 | 1933, 1/6 - Morgan, Augusta |
Clark, Lee - 11/9/1934 | 1933, 1/6 - Tedmon, Jennie |
Clark, Pearl - 1/16/1969 | 1933, 1/13 - Haney, Mrs F E |
Clark, Robert - 3/10/1971 | 1933, 1/13 - Mead, Albert |
Clark, Robert - 3/11/1971 | 1933, 1/20 - Weaver, Howard |
Clemens, Bloetta M - 4/22/1975 | 1933, 1/27 - Colby, Arthur R |
Clemens, Bloetta M - 4/24/1975 | 1933, 1/27 - Hurlbert, Bertha |
Clover, Alice H - 7/29/1976 | 1933, 1/27 - Hurlbert-2, Bertha |
Clover, Donald W - 12/9/1971 | 1933, 1/27 - Powers, John |
Clover, Donald W - 12/16/1971 | 1933, 1/27 - Shuham, Isadore |
Clover, Donald - 12/7/1971 | 1933, 2/17 - Stedman, Gertrude |
Clover-1, Alice H - 7/27/1976 | 1933, 2/24 - Kibby, Jervis |
Clover-2, Alice H - 7/27/1976 | 1933, 2/24 - Fisher, Katie Loveridge |
Coates, Alice - 12/7/1928 | 1933, 3/3 - Denig, Eleanor H |
Coates, Della M - 1/5/1951 | 1933, 3/24 - Zigterman, Gilbert |
Coates, J Howard - 10/3/1947 | 1933, 4/7 - Woodall, Joseph |
Coates, J Howard - 10/10/1947 | 1933, 4/14 - Jordan, Mr Scott |
Coates, Julia - 3/21/1975 | 1933, 4/28 - Ferry, Mrs E B |
Coates, Julia - 3/27/1975 | 1933, 4/28 - Miller, Charles |
Coates, Mrs Edella - 12/1/1950 | 1933, 5/12 - Berry, John |
Coates-1, Chas - 5/26/1922 | 1933, 5/12 - Tencate, Mrs Henry D |
Coates-2, Chas - 5/26/1922 | 1933, 5/19 - Myers, Louise |
Coatoam, Walter Richard - 4/24/1975 | 1933, 6/9 - Peer, Clarence |
Coatoam, Walter - 4/19/1975 | 1933, 6/19 - Simpson, William |
Cobb, Homer - 6/1/1965 | 1933, 6/23 - Cary, CaptWoodbridge George |
Cobb, Sidney J - 12/21/1945 | 1933, 6/23 - Comstock, Alice |
Colby, Arthur R - 1/27/1933 | 1933, 7/28 - Naughtin, Robert |
Cole, Bert - 7/9/1962 | 1933, 8/4 - Greiner, DrFrank W |
Collins-1, Robert - 6/21/1986 | 1933, 8/4 - Koning, James |
Collins-2, Robert - 6/21/1986 | 1933, 9/8 - Wadsworth, E S |
Comey, William A - 10/7/1976 | 1933, 9/22 - Lybarker, Edgar J |
Comey-1, Mrs Wm - 9/1/1944 | 1933, 9/22 - Wade, Fred |
Comey-1np, William A - 10/1/1976 | 1933, 9/22 - Wade2, Fred |
Comey-2, Mrs Wm - 9/1/1944 | 1933, 9/29 - Bush, Mrs Cornelius |
Comey-2hs, William A - 10/1/1976 | 1933, 9/29 - Tribute, Fred Wade |
Comey-np, Maude A - 8/26/1944 | 1933, 10/20 - Caldwell, Mrs Mamie Woodhull |
Compondu, Marcelle L - 12/14/1978 | 1933, 10/20 - Edcomb, Ella |
Comstock, Alice - 6/23/1933 | 1933, 11/3 - Edgecomb, Charles |
Comstock, Frank J - 1/2/1942 | 1933, 11/3 - Hyet, Hannah H |
Comstock, Myrtle - 8/12/1964 | 1933, 11/10 - Walz, Mrs Louise |
Cook, Betty - 10/6/1981 | 1933, 11/17 - Brown, Eudora |
