-

1850-ABBREVIATIONS:

Column-Abbreviation-Enumeration-Data-Description

0------LN-----------Line-Number

1------DN-----------Dwelling-houses-numbered-in-the-order-of-visitation.

2------FN-----------Families-numbered-in-the-order-of-visition.

3a-----FirstName----The-Name-of-every-Person-whose-usual-place-of-abode-on-the-first-day-of-June,-1850,-was-in-this-family.

3b-----LastName-----The-Name-of-every-Person-whose-usual-place-of-abode-on-the-first-day-of-June,-1850,-was-in-this-family.

4------Age----------Age

5------S------------Sex

6------C------------Color-(White,-black,-or-mulatto)

7------Occupation---Profession,-Occupation,-or-Trade-of-each-Male-Person-over-15-years-of-age.

8------Real---------Value-of-Real-Estate-owned.

9------Birthplace---Place-of-Birth,-Naming-the-State,-Territory,-or-Country.

10-----M------------Married-within-the-year.

11-----S------------Attended-School-within-the-year.

12-----R------------Persons-over-20-y'rs-of-age-who-cannot-read-&-write.

13-----D------------Whether-deaf-and-dumb,-blind,-insane,-idiotic,-pauper,-or-convict.

extra--SNDX---------Soundex

extra--Remarks------Remarks-from-the-Abstracter

-

-

____________________________________________________________________________

-

This-is-the-1850-Federal-Census-for-Allegan-County,-Michigan

____________________________________________________________________________

-

----

Year:-1850--State:-Michigan---County:-Allegan---Sheet-No:-0001B

Reel-No:-M432-346---Division:-Newark---Page-No:-1

Enumerated-on:-23rd-of-July,-1850-by:-Geo-W.-Kinnicutt

Transcribed-by-Jeffrey-Spear-for-USGenWeb,

http://www.rootsweb.com/census/.-Copyright:-2005

-

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

LN-|DN--FN---|FirstName------------LastName-----|Age---S--C-|Occupation---------Real--|Birthplace---------|M-S-R-D-|SNDX-|Remarks--------------------------------------------------------------------------------

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

-

1--|1---1----|Cepha-----------------Field------|64----M----|Light-Keeper-------------|Mass---------------|--------|F430-|---

-

2--|1---1----|Mehetable------------Field--------|50----F----|-------------------------|Maine--------------|--------|F430-|---------------------------------------------------------------------------------------

3--|1---1----|Francis--------------Jones--------|22----M----|Laborer------------------|Ohio---------------|--------|J520-|---------------------------------------------------------------------------------------

4--|1---1----|James----------------Jones--------|15----M----|-------------------------|Ohio---------------|--X-----|J520-|---------------------------------------------------------------------------------------

5--|2---2----|John-----------------Mead---------|27----M----|Lumberman----------------|Unknown------------|X-X-----|M300-|---------------------------------------------------------------------------------------

6--|2---2----|Miranda--------------Mead---------|20----F----|-------------------------|Can.-W.------------|X-------|M300-|---------------------------------------------------------------------------------------

7--|3---3----|Stephen-D------------Nichols------|42----M----|Grocer-------------2500--|N.-H.--------------|--------|N242-|---------------------------------------------------------------------------------------

8--|3---3----|Mary-----------------Nichols------|U-----F----|-------------------------|Va.----------------|--------|N242-|Age-would-be-thirty-*.--Digit-illegible.-----------------------------------------------

9--|3---3----|Eliza-J.-------------Nichols------|12----F----|-------------------------|Mich---------------|--X-----|N242-|---------------------------------------------------------------------------------------

10-|3---3----|Mary-A.--------------Nichols------|9-----F----|-------------------------|Mich---------------|--X-----|N242-|---------------------------------------------------------------------------------------

11-|3---3----|Cornelia-------------Nichols------|5-----F----|-------------------------|Mich---------------|--X-----|N242-|---------------------------------------------------------------------------------------

12-|3---3----|Helen----------------Nichols------|1-----F----|-------------------------|Mich---------------|--------|N242-|---------------------------------------------------------------------------------------

13-|3---3----|Roena----------------Palmer-------|20----F----|-------------------------|N.-Y.--------------|--------|P456-|---------------------------------------------------------------------------------------

14-|3---3----|John-----------------Kropschot----|17----M----|Laborer------------------|Holl---------------|--------|K612-|---------------------------------------------------------------------------------------

15-|4---4----|Moses----------------Nichols------|36----M----|Grocer-------------------|N.-H.--------------|--------|N242-|---------------------------------------------------------------------------------------

16-|4---4----|Thomas-H.------------Tyler--------|43----M----|Laborer------------------|N.-Y.--------------|--------|T460-|---------------------------------------------------------------------------------------

17-|4---4----|Mary-----------------Tyler--------|27----F----|-------------------------|Ireland------------|--------|T460-|---------------------------------------------------------------------------------------

18-|4---4----|William--------------Tyler--------|4-----M----|-------------------------|N.-Bruns.----------|--X-----|T460-|---------------------------------------------------------------------------------------

19-|4---4----|Mary-A.--------------Tyler--------|3-----F----|-------------------------|Mich---------------|--------|T460-|---------------------------------------------------------------------------------------

20-|4---4----|Hernry---------------Tyler--------|2-----M----|-------------------------|Mich---------------|--------|T460-|---------------------------------------------------------------------------------------

21-|5---5----|Alden----------------Morrison-----|29----M----|Engineer-----------500---|Maine--------------|--------|M625-|Lines-21-onward-Boarding-House,-onto-next-page.----------------------------------------

22-|5---5----|J.-T.----------------Carter-------|23----M----|Merchant-----------------|Mass---------------|--------|C636-|---------------------------------------------------------------------------------------

23-|5---5----|Saml.----------------Miller-------|26----M----|Laborer------------300---|N.-Y.--------------|--------|M460-|---------------------------------------------------------------------------------------

24-|5---5----|John-F.--------------Cotten-------|26----M----|Laborer------------------|N.-Y.--------------|--------|C350-|---------------------------------------------------------------------------------------

25-|5---5----|Thos.----------------Grady--------|24----M----|Engineer-----------500---|Ireland------------|X-------|G630-|---------------------------------------------------------------------------------------

26-|5---5----|Nathanl.-------------Jewet--------|23----M----|Laborer------------------|Maine--------------|--------|J300-|---------------------------------------------------------------------------------------

27-|5---5----|Amasa----------------Campbell-----|25----M----|Laborer------------500---|Maine--------------|--------|C514-|---------------------------------------------------------------------------------------

28-|5---5----|George---------------Jewet--------|21----M----|Laborer------------------|Maine--------------|--------|J300-|---------------------------------------------------------------------------------------

29-|5---5----|John-----------------Shaughnesey--|25----M----|Laborer------------------|Ireland------------|--------|S252-|---------------------------------------------------------------------------------------

30-|5---5----|Charles--------------Pfaff--------|22----M----|Laborer------------------|Russia-------------|--------|P100-|---------------------------------------------------------------------------------------

31-|5---5----|George---------------Kent---------|24----M----|Laborer------------------|Can-W.-------------|--------|K530-|---------------------------------------------------------------------------------------

32-|5---5----|D.-P.----------------Ensign-------|26----M----|Laborer------------240---|N.-Y.--------------|--------|E522-|---------------------------------------------------------------------------------------

33-|5---5----|David----------------Willard------|28----M----|Laborer------------500---|Eng.---------------|--------|W463-|---------------------------------------------------------------------------------------

34-|5---5----|John-----------------Ryan---------|26----M----|Laborer------------------|N.-Y.--------------|--------|R500-|---------------------------------------------------------------------------------------

35-|5---5----|Caleb----------------Pratt--------|27----M----|Laborer------------------|N.-Y.--------------|--------|P630-|---------------------------------------------------------------------------------------

36-|5---5----|Warren---------------McDowall-----|22----M----|Laborer------------------|N.-Y.--------------|--------|M234-|---------------------------------------------------------------------------------------

37-|5---5----|Bartholw.------------Be*an--------|22----M----|Laborer------------------|Ireland------------|--------|B500-|*May-be-Began-or-Beyan.----------------------------------------------------------------

38-|5---5----|Warner---------------Karst--------|22----M----|Laborer------------------|Holl---------------|--------|K623-|---------------------------------------------------------------------------------------

39-|5---5----|Larkin---------------Hodge--------|23----M----|Laborer------------------|Maine--------------|--------|H320-|---------------------------------------------------------------------------------------

40-|5---5----|Jeremiah-------------Donahue------|35----M----|Laborer------------------|Ireland------------|--------|D500-|---------------------------------------------------------------------------------------

41-|5---5----|Matthias-------------Burling------|28----M----|Laborer------------------|Germany------------|--------|B645-|---------------------------------------------------------------------------------------

42-|5---6----|James----------------Hutchinson---|33----M----|Engineer-----------800---|Maine--------------|--------|H325-|---------------------------------------------------------------------------------------

-

-

----

Year:-1850--State:-Michigan---County:-Allegan---Sheet-No:-0002A

Reel-No:-M432-346---Division:-Newark---Page-No:-2

Enumerated-on:-24th-of-July,-1850-by:-G.-W.-Kinnicutt

Transcribed-by-Jeffrey-Spear-for-USGenWeb,

http://www.rootsweb.com/census/.-Copyright:-2005

-

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

LN-|DN--FN---|FirstName------------LastName-----|Age---S--C-|Occupation---------Real--|Birthplace---------|M-S-R-D-|SNDX-|Remarks--------------------------------------------------------------------------------

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

1--|5---6----|Rebecca--------------Hutchinson---|29----F----|-------------------------|Maine--------------|--------|H325-|Board.-House-cont.-Lines-1---6.--------------------------------------------------------

2--|5---6----|James-H.-------------Hutchinson---|6-----M----|-------------------------|Maine--------------|--X-----|H325-|---------------------------------------------------------------------------------------

3--|5---6----|James-M.-------------Muma---------|28----F----|-------------------------|Can.-W.------------|--------|M500-|---------------------------------------------------------------------------------------

4--|5---6----|Sarah-A.-------------Muma---------|22----F----|-------------------------|Can.-W.------------|--------|M500-|---------------------------------------------------------------------------------------

5--|5---6----|Gertrude-------------Strong-------|19----F----|-------------------------|Holl---------------|--------|S365-|---------------------------------------------------------------------------------------

6--|5---6----|Henry----------------Loaks--------|25----M----|Laborer------------100---|Holl---------------|--------|L200-|---------------------------------------------------------------------------------------

7--|6---7----|Caleb----------------Fuller-------|27----M----|Laborer------------300---|N.-Y.--------------|--------|F460-|---------------------------------------------------------------------------------------

8--|6---7----|Helen----------------Fuller-------|18----F----|Laborer------------------|N.-Y.--------------|--------|F460-|---------------------------------------------------------------------------------------

9--|7---8----|Nelson---------------Smead--------|27----M----|Laborer------------130---|Penn---------------|--------|S530-|---------------------------------------------------------------------------------------

10-|7---8----|Sarah----------------Smead--------|26----F----|-------------------------|N.-Y.--------------|--------|S530-|---------------------------------------------------------------------------------------

11-|7---8----|Adaline-L.-----------Smead--------|1-----F----|-------------------------|Mich---------------|--------|S530-|---------------------------------------------------------------------------------------

12-|7---8----|James----------------Henderson----|6-----M----|-------------------------|N.-Y.--------------|--X-----|H536-|---------------------------------------------------------------------------------------

13-|7---8----|Sally----------------Hutchins-----|75----F----|-------------------------|Vt.----------------|--------|H325-|---------------------------------------------------------------------------------------

14-|8---9----|John-----------------Loaks--------|22----M----|Laborer------------------|Holl---------------|--------|L200-|---------------------------------------------------------------------------------------

15-|8---9----|Anna-----------------Loaks--------|23----F----|-------------------------|Holl---------------|--------|L200-|---------------------------------------------------------------------------------------

16-|8---9----|Stephen--------------Loaks--------|2/12--M----|-------------------------|Mich---------------|--------|L200-|---------------------------------------------------------------------------------------

17-|9---10---|Alvin----------------Hutchins-----|42----M----|Laborer------------------|Mich---------------|--------|H325-|---------------------------------------------------------------------------------------

18-|9---10---|Caroline-------------Hutchins-----|37----F----|-------------------------|N.-Y.--------------|--------|H325-|---------------------------------------------------------------------------------------

19-|9---10---|Sarah----------------Hutchins-----|14----F----|-------------------------|N.-Y.--------------|--X-----|H325-|---------------------------------------------------------------------------------------

20-|9---10---|Minerva--------------Hutchins-----|12----F----|-------------------------|N.-Y.--------------|--X-----|H325-|---------------------------------------------------------------------------------------

21-|9---10---|Waterman-------------Hutchins-----|9-----M----|-------------------------|N.-Y.--------------|--X-----|H325-|---------------------------------------------------------------------------------------

22-|9---10---|Corrnelia------------Hutchins-----|5-----F----|-------------------------|N.-Y.--------------|--X-----|H325-|---------------------------------------------------------------------------------------

23-|9---10---|David----------------Hutchins-----|3-----M----|-------------------------|Mich---------------|--------|H325-|---------------------------------------------------------------------------------------

24-|9---10---|Horace---------------Hutchins-----|1-----M----|-------------------------|Mich---------------|--------|H325-|---------------------------------------------------------------------------------------

25-|10--11---|John-----------------Schreur------|26----M----|Laborer------------------|Holl---------------|--------|S660-|---------------------------------------------------------------------------------------

26-|10--11---|Yeuke----------------Schreur------|20----F----|-------------------------|Holl---------------|--------|S660-|---------------------------------------------------------------------------------------

27-|10--11---|Tidde----------------Westing------|21----M----|Laborer------------------|N.-Y.--------------|--------|W235-|---------------------------------------------------------------------------------------

28-|11--12---|Hiram----------------Annis--------|25----M----|Laborer------------------|N.-Y.--------------|--------|A520-|---------------------------------------------------------------------------------------

29-|11--12---|Sarah----------------Annis--------|21----F----|-------------------------|N.-Y.--------------|--------|A520-|---------------------------------------------------------------------------------------

30-|11--12---|Joseph---------------Annis--------|5-----M----|-------------------------|Mich---------------|--X-----|A520-|---------------------------------------------------------------------------------------

31-|11--12---|Amanda---------------Annis--------|1-----F----|-------------------------|Mich---------------|--------|A520-|---------------------------------------------------------------------------------------

32-|12--13---|Jonn.-E.-------------Rowe---------|25----M----|Tanner-------------------|N.-Y.--------------|--------|R000-|---------------------------------------------------------------------------------------

33-|12--13---|Mary-----------------Rowe---------|24----F----|-------------------------|N.-Y.--------------|--------|R000-|---------------------------------------------------------------------------------------

34-|12--14---|Alex.----------------Johnson------|27----M----|Sailor-------------------|N.-H.--------------|X-X-----|J525-|---------------------------------------------------------------------------------------

35-|12--14---|Lucretia-------------Johnson------|19----F----|-------------------------|Ohio---------------|X-------|J525-|---------------------------------------------------------------------------------------

36-|12--14---|Joseph---------------Duparr-------|28----M----|Sailor-------------------|Maine--------------|--------|D160-|---------------------------------------------------------------------------------------

37-|12--14---|Lyman-K.-------------Pratt--------|35----M----|Laborer------------------|N.-Y.--------------|--------|P630-|---------------------------------------------------------------------------------------

38-|13--15---|Stephen-A.-----------Morrison-----|35----M----|Tanner-------------800---|Vt.----------------|--------|M625-|---------------------------------------------------------------------------------------

39-|13--15---|Elizh.-N.------------Morrison-----|33----F----|-------------------------|Vt.----------------|--------|M625-|---------------------------------------------------------------------------------------

40-|13--15---|Julia----------------Morrison-----|3-----F----|-------------------------|Vt.----------------|--------|M625-|---------------------------------------------------------------------------------------

41-|13--15---|Sophia---------------Batchelor----|67----F----|-------------------------|Mass---------------|--------|B324-|---------------------------------------------------------------------------------------

42-|13--15---|William--------------Kark---------|28----M----|Tanner-------------800---|Germany------------|--------|K620-|---------------------------------------------------------------------------------------

-

-

----

Year:-1850--State:-Michigan---County:-Allegan---Sheet-No:-0002B

Reel-No:-M432-346---Division:-Newark---Page-No:-3

Enumerated-on:-24th-of-July,-1850-by:-Geo.-W.-Kinnicutt

Transcribed-by-Jeffrey-Spear-for-USGenWeb,

http://www.rootsweb.com/census/.-Copyright:-2005

-

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

LN-|DN--FN---|FirstName------------LastName-----|Age---S--C-|Occupation---------Real--|Birthplace---------|M-S-R-D-|SNDX-|Remarks--------------------------------------------------------------------------------

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

1--|13--15---|William--------------Quine--------|26----M----|Shoemaker----------600---|Isle-of-Man--------|--------|Q500-|---------------------------------------------------------------------------------------

2--|13--15---|Henry----------------Mayhew-------|15----M----|-------------------------|Ohio---------------|--X-----|M000-|---------------------------------------------------------------------------------------

3--|13--15---|Sarah----------------Lamoreux-----|16----F----|-------------------------|N.-Y.--------------|--X-----|L562-|---------------------------------------------------------------------------------------

4--|13--15---|Ahaz.----------------Williams-----|56----M----|Laborer------------------|Conn---------------|--------|W452-|---------------------------------------------------------------------------------------

5--|14--16---|James----------------Durham-------|32----M----|Laborer------------------|Conn---------------|--------|D650-|---------------------------------------------------------------------------------------

6--|14--16---|Phebe-R.-------------Durham-------|24----F----|-------------------------|Ohio---------------|--------|D650-|---------------------------------------------------------------------------------------

7--|14--16---|Henry-A.-------------Durham-------|1-----M----|-------------------------|Mich---------------|--------|D650-|---------------------------------------------------------------------------------------

8--|14--17---|Lorenzo--------------Weed---------|34----M----|Laborer------------------|Maine--------------|X-X-----|W300-|---------------------------------------------------------------------------------------

9--|14--17---|Sarah----------------Weed---------|23----F----|-------------------------|Ohio---------------|X-X-----|W300-|---------------------------------------------------------------------------------------

10-|15--18---|Saml.-Jr.------------Underwood----|35----M----|Shoemaker----------------|N.-Y.--------------|--------|U536-|---------------------------------------------------------------------------------------

11-|15--18---|Myron----------------Underwood----|4-----M----|-------------------------|Mich---------------|--X-X---|U536-|---------------------------------------------------------------------------------------

12-|15--18---|Julia----------------Underwood----|2-----F----|-------------------------|Mich---------------|--------|U536-|---------------------------------------------------------------------------------------

13-|15--18---|Jane-----------------Durham-------|27----F----|-------------------------|Maine--------------|--------|D650-|---------------------------------------------------------------------------------------

14-|15--18---|Edwd.----------------Stowe--------|26----M----|Blacksmith---------------|Ohio---------------|--------|S300-|---------------------------------------------------------------------------------------

15-|16--19---|Elias----------------McDibble-----|37----M----|Laborer------------600---|N.-Y.--------------|--------|M231-|---------------------------------------------------------------------------------------

16-|16--19---|Charlotte------------McDibble-----|24----F----|-------------------------|N.-Y.--------------|--------|M231-|---------------------------------------------------------------------------------------

17-|16--19---|Horace-J.------------McDibble-----|2-----M----|-------------------------|Mich---------------|--------|M231-|---------------------------------------------------------------------------------------

18-|16--20---|Susan----------------Carley-------|42----F----|-------------------------|Mass---------------|--------|C640-|---------------------------------------------------------------------------------------

19-|16--20---|Maria----------------Carley-------|18----F----|-------------------------|Vt.----------------|--------|C640-|---------------------------------------------------------------------------------------

20-|16--20---|Michl.-B.------------Spencer------|30----M----|Engineer-----------5000--|N.-Y.--------------|--------|S152-|---------------------------------------------------------------------------------------

21-|17--21---|A.-W.----------------Coates-------|27----M----|Laborer------------199---|Penn---------------|--------|C320-|Boarding-House-Lns.-21---27------------------------------------------------------------

22-|17--21---|Phebe----------------Coates-------|23----F----|-------------------------|N.-Y.--------------|--------|C320-|---------------------------------------------------------------------------------------

23-|17--21---|Allen-W.-------------Coates-------|3/12--M----|-------------------------|Mich---------------|--------|C320-|---------------------------------------------------------------------------------------

24-|17--21---|A.-G.----------------Spencer------|22----M----|-------------------------|Mich---------------|--------|S152-|---------------------------------------------------------------------------------------

25-|17--21---|Willm.---------------Martin-------|24----M----|Laborer------------------|Mich---------------|--------|M635-|---------------------------------------------------------------------------------------

26-|17--21---|Patrick--------------Leucay-------|25----M----|Laborer------------------|Ireland------------|--------|L200-|---------------------------------------------------------------------------------------

27-|17--21---|Henry----------------Barbour------|25----M----|Laborer------------------|N.-Y.--------------|--------|B616-|---------------------------------------------------------------------------------------

28-|18--22---|Andrew-L-------------Wells--------|50----M----|Tanner-------------6200--|N.-Y.--------------|--------|W420-|---------------------------------------------------------------------------------------

29-|18--22---|Mary-----------------Wells--------|44----F----|-------------------------|Conn---------------|--------|W420-|---------------------------------------------------------------------------------------

30-|18--22---|Emily----------------Wells--------|17----F----|-------------------------|N.-Y.--------------|--X-X---|W420-|---------------------------------------------------------------------------------------

31-|18--22---|Edgar----------------Wells--------|4-----M----|-------------------------|Ill.---------------|--------|W420-|---------------------------------------------------------------------------------------

32-|18--22---|Edd.-----------------Bingham------|25----M----|Laborer------------------|N.-Y.--------------|--------|B525-|---------------------------------------------------------------------------------------

33-|18--22---|Jacob----------------Vanderslices-|30----M----|Tanner-------------------|Holl---------------|--------|V536-|---------------------------------------------------------------------------------------

34-|18--22---|Isaac----------------Lees---------|21----M----|Currier------------------|Penn---------------|--------|L200-|---------------------------------------------------------------------------------------

35-|18--22---|William--------------Ryley--------|27----M----|Laborer------------------|Penn---------------|--------|R400-|---------------------------------------------------------------------------------------

36-|18--22---|Jas.-B.--------------Cowles-------|24----M----|Turner-------------500---|N.-Y.--------------|--------|C420-|---------------------------------------------------------------------------------------

37-|18--22---|Henry----------------Uhlich-------|32----M----|Currier------------------|Germany------------|--------|U420-|---------------------------------------------------------------------------------------

38-|18--22---|Martin---------------Cook---------|32----M----|Currier------------------|Germany------------|--------|C200-|---------------------------------------------------------------------------------------

39-|18--22---|Augustus-------------Tracy--------|27----M----|Currier------------------|Can.-E.------------|--------|T620-|---------------------------------------------------------------------------------------

40-|19--23---|John-----------------Hutter-------|34----M----|Tanner-------------------|Prussia------------|--------|H360-|---------------------------------------------------------------------------------------

41-|19--23---|Mary-----------------Hutter-------|23----F----|-------------------------|France-------------|--------|H360-|---------------------------------------------------------------------------------------

42-|19--23---|John-Jr.-------------Hutter-------|2/12--M----|-------------------------|Mich---------------|--------|H360-|---------------------------------------------------------------------------------------

-

-

----

Year:-1850--State:-Michigan---County:-Allegan---Sheet-No:-0003A

Reel-No:-M432-346---Division:-Newark---Page-No:-4

Enumerated-on:-24th-of-July,-1850-by:-G.-W.-Kinnicutt

Transcribed-by-Jeffrey-Spear-for-USGenWeb,

http://www.rootsweb.com/census/.-Copyright:-2005

-

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

LN-|DN--FN---|FirstName------------LastName-----|Age---S--C-|Occupation---------Real--|Birthplace---------|M-S-R-D-|SNDX-|Remarks--------------------------------------------------------------------------------

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

1--|20--24---|James----------------Kiernan------|24----M----|Currier------------------|Ireland------------|--------|K655-|---------------------------------------------------------------------------------------

2--|20--24---|Mary-----------------Kiernan------|22----F----|-------------------------|Ireland------------|--------|K655-|---------------------------------------------------------------------------------------

3--|20--24---|William--------------Kiernan------|3-----M----|-------------------------|N.-Y.--------------|--------|K655-|---------------------------------------------------------------------------------------

4--|20--24---|Jas-Jr.--------------Kiernan------|1/12--M----|-------------------------|Illinois-----------|--------|K655-|---------------------------------------------------------------------------------------

5--|21--25---|Henry----------------Taylor-------|48----M----|Tanner-------------------|Holl---------------|----X---|T460-|---------------------------------------------------------------------------------------

6--|21--25---|Lana-----------------Taylor-------|35----F----|-------------------------|Holl---------------|--------|T460-|---------------------------------------------------------------------------------------

7--|21--25---|Mary-----------------Taylor-------|14----F----|-------------------------|Holl---------------|--X-----|T460-|---------------------------------------------------------------------------------------

8--|21--25---|Emily----------------Taylor-------|10/12-F----|-------------------------|Mich---------------|--------|T460-|---------------------------------------------------------------------------------------

9--|21--25---|Henry-Jr.------------Taylor-------|8-----M----|-------------------------|Holl---------------|--X-----|T460-|---------------------------------------------------------------------------------------

10-|22--26---|John-T.--------------Ypenk--------|30----M----|Laborer------------------|Holl---------------|--------|Y152-|---------------------------------------------------------------------------------------

11-|22--26---|Mina-T.-B.-----------Ypenk--------|22----F----|-------------------------|Holl---------------|--------|Y152-|---------------------------------------------------------------------------------------

12-|23--27---|Robt.-G.-------------Wynn---------|33----M----|Carpenter----------------|Can----------------|X-------|W500-|---------------------------------------------------------------------------------------

13-|23--27---|Sophia---------------Wynn---------|43----F----|-------------------------|N.-Y.--------------|X-------|W500-|---------------------------------------------------------------------------------------

14-|23--27---|David----------------Hall---------|8-----M----|-------------------------|Mich---------------|--X-----|H400-|---------------------------------------------------------------------------------------

15-|23--27---|Elizh.---------------Rawson-------|9-----F----|-------------------------|Ohio---------------|--X-----|R250-|---------------------------------------------------------------------------------------

16-|23--27---|Thos.----------------Rawson-------|7-----M----|-------------------------|Ohio---------------|--X-----|R250-|---------------------------------------------------------------------------------------

17-|23--27---|Ellen----------------Rawson-------|4-----F----|-------------------------|Ohio---------------|--X-----|R250-|---------------------------------------------------------------------------------------

18-|23--27---|John-----------------Rawson-------|2-----M----|-------------------------|Mich---------------|--------|R250-|---------------------------------------------------------------------------------------

19-|23--27---|Thos.----------------Rawson-------|45----M----|Tanner-------------------|Eng----------------|--------|R250-|---------------------------------------------------------------------------------------

20-|24--28---|Jonathan-------------Wade---------|42----M----|Laborer------------500---|Can.-W.------------|--------|W300-|---------------------------------------------------------------------------------------

21-|24--28---|Frances-M.-----------Wade---------|31----F----|-------------------------|N.-Y.--------------|--------|W300-|---------------------------------------------------------------------------------------

22-|24--28---|William-E.-----------Wade---------|17----M----|Laborer------------------|C.-W---------------|--X-----|W300-|---------------------------------------------------------------------------------------

23-|24--28---|Roxana---------------Wade---------|6-----F----|-------------------------|N.-Y.--------------|--------|W300-|---------------------------------------------------------------------------------------

24-|24--28---|Byron-M.-------------Wade---------|2-----M----|-------------------------|Mich---------------|--------|W300-|---------------------------------------------------------------------------------------

25-|24--28---|William--------------Kidder-------|20----M----|Laborer------------------|N.-Y.--------------|--------|K360-|---------------------------------------------------------------------------------------

26-|24--28---|Hiram----------------Smith--------|20----M----|Laborer------------200---|N.-Y.--------------|--------|S530-|---------------------------------------------------------------------------------------

27-|25--29---|William--------------Smead--------|23----M----|Laborer------------400---|Penn---------------|--------|S530-|---------------------------------------------------------------------------------------

28-|25--29---|Sarah----------------Smead--------|26----F----|-------------------------|Penn---------------|--------|S530-|---------------------------------------------------------------------------------------

29-|25--29---|Anna-----------------Smead--------|50----F----|-------------------------|Penn---------------|--------|S530-|---------------------------------------------------------------------------------------

30-|25--29---|James----------------Smead--------|19----M----|Laborer------------------|Penn---------------|--------|S530-|---------------------------------------------------------------------------------------

31-|25--29---|Sherman--------------Smead--------|16----M----|Laborer------------------|Penn---------------|--X-----|S530-|---------------------------------------------------------------------------------------

32-|25--29---|Betsey---------------Smead--------|13----F----|-------------------------|Penn---------------|--X-----|S530-|---------------------------------------------------------------------------------------

33-|25--29---|Josephine------------Smead--------|11----F----|-------------------------|Penn---------------|--X-----|S530-|---------------------------------------------------------------------------------------

34-|25--29---|Cyrus-H.-------------Smead--------|9-----M----|-------------------------|Penn---------------|--X-----|S530-|---------------------------------------------------------------------------------------

35-|25--29---|Helen----------------Smead--------|3-----F----|-------------------------|Penn---------------|--------|S530-|---------------------------------------------------------------------------------------

36-|26--30---|Washington-----------Slayton------|26----M----|Laborer------------------|Penn---------------|--------|S435-|---------------------------------------------------------------------------------------

37-|26--30---|Mary-A.--------------Slayton------|20----F----|-------------------------|Penn---------------|--------|S435-|---------------------------------------------------------------------------------------

38-|26--30---|Georgiana------------Slayton------|4-----F----|-------------------------|Mich---------------|--------|S435-|---------------------------------------------------------------------------------------

39-|26--30---|George-N.------------Slayton------|1-----M----|-------------------------|Mich---------------|--------|S435-|---------------------------------------------------------------------------------------

40-|27--31---|Willm.---------------Scovill------|66----M----|Farmer-------------500---|Conn---------------|--------|S140-|---------------------------------------------------------------------------------------

41-|27--31---|Nancy----------------Scovill------|57----F----|-------------------------|N.-Y.--------------|--------|S140-|---------------------------------------------------------------------------------------

42-|28--32---|Robt-A.--------------McDonald-----|28----M----|Painter------------500---|N.-Y.--------------|--------|M235-|---------------------------------------------------------------------------------------

-

-

----

Year:-1850--State:-Michigan---County:-Allegan---Sheet-No:-0003B

Reel-No:-M432-346---Division:-Newark---Page-No:-5

Enumerated-on:-24th-of-July,-1850-by:-George-W.-Kinnicutt

Transcribed-by-Jeffrey-Spear-for-USGenWeb,

http://www.rootsweb.com/census/.-Copyright:-2005

-

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

LN-|DN--FN---|FirstName------------LastName-----|Age---S--C-|Occupation---------Real--|Birthplace---------|M-S-R-D-|SNDX-|Remarks--------------------------------------------------------------------------------

===|=========|==================================|===========|=========================|===================|========|=====|=======================================================================================

1--|18--32---|Cordelia-A.----------McDonald-----|21----F----|-------------------------|N.-Y.--------------|--------|M235-|---------------------------------------------------------------------------------------

2--|18--32---|Bela-----------------McDonald-----|17----M----|Laborer------------------|N.-Y.--------------|--------|M235-|---------------------------------------------------------------------------------------

3--|18--32---|Francis-J------------Hobbs--------|6-----F----|-------------------------|Ind.---------------|--------|H120-|---------------------------------------------------------------------------------------

4--|18--32---|Morris---------------Hobbs--------|4-----M----|-------------------------|Mich---------------|--------|H120-|*Fam.-no.-jumps-from-18-here-to-29-next-line.------------------------------------------

5--|29--33---|Fanny----------------Kenten-------|53----F----|-------------------------|Can-W.-------------|--------|K535-|---------------------------------------------------------------------------------------

6--|29--33---|John-----------------Kenten-------|24----M----|Farmer-------------500---|Can-W.-------------|--------|K535-|---------------------------------------------------------------------------------------

7--|29--33---|Richard--------------Kenter-------|15----M----|-------------------------|Can-W.-------------|------X-|K536-|Deaf-&-Dumb----------------------------------------------------------------------------

8--|29--33---|Daniel---------------Kenter-------|12----M----|-------------------------|Can-W.-------------|--X-----|K536-|---------------------------------------------------------------------------------------

