Biographies are arranged in surname alphabetical order. In the menu bar below click on the letter of the last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Name | Birth | Death | Spouse |
Aliber, Jacob S. | May 1829 | April 22, 1936 | Fannie ---- Louise Goodrich |
Aliber, James A. | May 10, 1853 | 1920 | Katherine Lange |
Ames, Capt. Richard | March 14, 1837 | July 15, 1910 | Mary Davis |
Annesley-Priest Family | |||
Arnold, George T. | July 2, 1846 | September 16, 1921 | Susan M. Breuckman |
|
Name | Birth | Death | Spouse |
Baker, Richard | January 1847 | August 2, 1921 | Charlotte Tonne |
Bandle, James H. | June 29, 1820 | June 30, 1908 | Arabella Morse Janet Brown |
Billings, Charles C. | June 14, 1843 | October 3, 1924 | Clara Brown |
Bird, Charles E. | 1855 | June 18, 1941 | Hattie Wright |
Bird, Henry | June 16, 1817 | February 23, 1915 | Deziah Van House |
Blair, William Isaac | November 10, 1832 | July 16, 1870 | Ladora C. Perkins |
Breuckman, Henry J. | 1820 | Mary Breffel | |
Brittain, Capt. Ralph C. | August 6, 1842 | October 3, 1905 | Florence Snyder Effie Spaulding |
Brown, Joshua J. | 1844 | September 5, 1939 | Eudora Morgan |
Bryan, Samuel Willison | December 24, 1847 | January 28, 1918 | Serena Olson |
Butler, William Gay | September 28,1799 | September 11,1857 | Emily Loomis Eliza ___ |
|
Name | Birth | Death | Spouse |
Clausen, Herman | March 12, 1855 | 1902 | Belvina Stratton |
Crock, Gerrit | January 7, 1839 | December 19, 1918 | Mary Van Emst |
Coates, Charles B. | March 9, 1851 | November 26, 1892 | Florence Heath |
Cook, Dr. James Burnett | 1813 | November 26, 1892 | Catherine Beadle MaryFinch |
Crawford, Benjamin | 1831 | Abigail Wright | |
Crawford, A.N. | 1807 | Eunice Mack | |
Collins and Haile Family | |||
Cummings, Capt. Dennis | 1848 | March 30, 1893 | Jeanette Shore |
|
Name | Birth | Death | Spouse |
Deming, Amos | August 31, 1831 | June 2, 1917 | Margaret Denee |
Devine, Patrick | March 10, 1832 | December 7, 1909 | Bridget McCoy |
Dick, John Washington | August 28, 1851 | October 18, 1834 | Loretta F. Walker |
Dick, John Washington (2nd Biography) | August 28, 1851 | October 18, 1834 | Loretta F. Walker |
Dornan, John T. | March 27, 1850 | June 21, 1936 | Evylin Harrington Mrs. Wealthy Mead |
Dunn, George | 1905 | Ellen Victoria Dickinson |
|
Name | Birth | Death | Spouse |
Eddy, Scott W. | June 14, 1843 | March 1930 | Henrietta Hileman Lillian Grimes |
Edgcomb, W. G. | July 14, 1842 | February 21, 1929 | Ella Greenhalgh |
Edridge, Joshua | Feb. 1827 | Feb. 1888 | Marie Jump |
Ensfield, Charles | 1902 | Mary ___ |
|
Name | Birth | Death | Spouse |
Francis, John | November 28, 1848 | May 18, 1924 | Julia E. Morrison |
|
Name | Birth | Death | Spouse |
Gardner, Amos | April 18, 1842 | September 7, 1906 | Lydia A. Wells |
Geisler, William | October 16, 1871 | ||
Gibson, William | 1828 | October 9, 1893 | Rachel McVea |
Gill, Willard | March 29, 1828 | August 19,1918 | Maria Whiting |
Goodrich, Hannibal H. | 1842 | Emma Leland | |
Goshorn, James | July 31, 1825 | May 2, 1895 | Margaret Barager |
Greiner, C. F. | December 24, 1832 | 1877 | Helena Shumacher |
Griffin, Wallace | January 8, 1842 | March 10, 1904 | Mary A,. Post |
|
Name | Birth | Death | Spouse |
Haile and Collins Family | |||
Haile, James C. | Mar. 17, 1800 | Jul. 27, 1870 | Martha ____ |
Hames, George | 1834 | December 8, 1917 | Martha A. Barnes |
Haub, Jacob | August 20,1839 | August 23,1897 | Anna Ulbrich |
Heath, George P. | December 1820 | December 20, 1875 | Amelia Ross Bigsby |
Henry, John F. | 1836 | January 27, 1918 | Isabel Shore |
Heuer, John D. | November 10, 1864 | c1943 | Anna Catherine LeMong |
Herbert, F. A. | May 15, 1858 | January 30, 1934 | Annie Ten Van Doornkaat |
Hirner, John G. | April 22, 1838 | April 9, 1905 | Sophia Wanner |
House, Edwin H. | May 6, 1875 | July 31, 1958 | Philinda H. Davis |
House, Harvey L. | December 16, 1825 | July 7, 1897 | Jessie M. Wright |
Hutchins, Harrison | September 3, 1815 | June 18, 1893 | Laura Caroline Hudson |
Hutchins, Henry Hudson | 1854 | 1922 | Abigail A. Williams |
|
|
Name | Birth | Death | Spouse |
Johns, Samuel Harris | November 29, 1822 | November 7, 1898 | Louisa Goddard |
Johnson, Otis R. | April 2, 1815 | March 6, 1895 | Emily Wells |
|
Name | Birth | Death | Spouse |
Keen, John | 1857 | Sarah Hoffmyer | |
Kibby, Jervis H. | December 10, 1843 | February 21, 1933 | Jane Updike |
Kibby, Jervis H. (2nd Biography) | December 10, 1843 | February 21, 1933 | Jane Updike |
Kimsey, William T. | July 4, 1839 | October 8, 1932 | Margaret Minier |
Kleeman, Reinhold F. | January 12, 1838 | March 2, 1890 | Louisa M. Schuler |
Koning, John | 1868 | May 26, 1927 |
|
Name | Birth | Death | Spouse |
Latta, Prof. P.A. | 1838 | 1911 | Margaret J. Just |
Leland, Thornton W. | December 6, 1850 | January 21, 1930 | Jessie S. Morrison |
Loomis, Levi | 1810 | Sally A. Skinner |
|
Name | Birth | Death | Spouse |
1806 | Maria Billings | ||
September 1, 1850 | February 22, 1925 | Abigail A. Williams | |
September 1, 1850 | February 22, 1925 | Abigail A. Williams | |
1801 | 1877 | Emmeline Reynolds | |
McVea, Charles | Eliabeth Warnock | ||
McVea, Thomas | July 2, 1823 | July 30, 1904 | Mary Warnock |
Mead, John | 1822 | February 11, 1901 | Miranda Gilman |
Meyers, Jay D. | March 23, 1856 | September 15, 1928 | Mrs. Josephine Walker |
Moore, Horace D. | 1821 | c1914 | Tamar Phillips |
Morrison, Stephen Sr. | July 26, 1788 | January 1, 1885 | Eurdice Earle Mary Taft |
Morrison, Stephen A. | May 18, 1815 | May 4, 1905 | Mary E. Peckham |
|
Name | Birth | Death | Spouse |
Naughtin, James | 1829 | 1887 | Margaret Whalen |
Newnham, Richard B. | May 24, 1819 | April 9, 1908 | Hannah Harrison |
Newnham, S.L. | September 9, 1854 | February 16, 1945 | Althea Deming |
Newnham, S.L.(2nd Biography) | September 9, 1854 | February 16, 1945 | Althea Deming |
Nichols, Stephen D. | 1806 | February 2, 1887 | Mary ____ |
Nies, John | Februrary 29, 1836 | May 22, 1920 | Johanna Kruisenga |
Nye, Jonathan | 1806 | Mar. 5, 1871 | Mary A. Hogg |
|
|
Name | Birth | Death | Spouse |
Palzer, Herbert | 1824 | August 8, 1893 | Lizzie Richards |
Perkins, Hiram | January 1813 | December 27, 1879 | Angeline Call |
Perkins, Samuel M. | August 26, 1823 | July 2, 1911 | Eliza Goldsmith |
Phelps, Watterman George | August 1, 1849 | January 10, 1934 | Mary Deming |
Plummer, Benjamin | November 20, 1802 | August 28, 1885 | Elvira Andrews |
Prentice, Warren | February 10, 1827 | March 27, 1916 | Bestsy Burdick |
Priest-Annesley Family |
|
|
Name | Birth | Death | Spouse |
Randall, Joseph | 1840 | August 29, 1910 | Mary Turling Johanna Turling |
Reddy, Walter and Nina | May 13, 1891 | March 9, 1972 | |
Reed, Roger | June 4, 1868 | April 24, 1945 | Josephine Simonson |
Reed, Samuel C. | March 16, 1848 | February 19, 1923 | Anna Culver Ingraham Mrs. Laura L. La Mont |
Reid, Capt. Robert | March 22, 1827 | July 16, 1906 | Mrs. Phoebe (Weed) Durham Jennie Weed |
Rogers, Capt. Reuben T. | October 28, 1840 | October 1, 1926 | Sarah Snyder |
|
Name | Birth | Death | Spouse |
Schaberg, John | May 14, 1849 | February 1916 | Elzora F. Gillett |
Schultz, Charles | December 10, 1841 | November 23, 1923 | Emma Caroline Wallbrecht |
Schultz, Christopher (2nd Biography) | December 10, 1841 | November 23, 1923 | Emma Caroline Wallbrecht |
Schumann, Andrew | 1841 | May 16, 1932 | Augusta Eckert |
Shriver, Charles | 1842 | August 25, 1905 | Marie Vadney Greenhalgh |
Shriver, Henry | April 10, 1844 | April 20, 1924 | Josephine Greenhalgh |
Shore, John | c1816 | May 22, 1894 | Katherine McMullen |
Simonson, Simon | April 28, 1834 | July 31, 1911 | Helen Olson |
Simonson, Simon (2nd Biography) | April 28, 1834 | July 31, 1911 | Helen Olson |
Smalley, William B. | January 10, 1848 | May 11, 1930 | Chloe Ann Olcutt |
Smith, Charles T. | 1846 | December 26, 1892 | Ellen Isabel Upham |
Spencer, Michael Brown | March 12, 1820 | September 30, 1891 | Malinda A. Hill |
Squier, Signey Robert | Aug. 23, 1793 | Apr. 17, 1865 | Susanah Hoover Abigail Olmstead |
Stehle, John | Aug. 23, 1793 | Apr. 17, 1865 | Susanah Hoover Abigail Olmstead |
Stillson, Alvin H. | February 25, 1829 | February 19, 1917 | Minerva Smead |
Sutton, Warner P. | October 16, 1849 | 1913 |
|
Name | Birth | Death | Spouse |
Takken, William R. | 1871 | January 6, 1932 | Ruby McDonald |
Taylor, Alfred B. | 1846 | 1920 | |
Taylor, Rev. J. Rice | October 3, 1818 | June 19, 1900 | Henrietta Leonard |
Taylor, Rev. James F. | November 4, 1824 | October 1, 1903 | Mary Potter |
Taylor, Rev. James F.(2nd Biography) | November 4, 1824 | October 1, 1903 | Mary Potter |
Taylor, Myron R. | 1835 | 1908 | Deliliah Updike |
Thomas, George H. | c1839 | August 26, 1913 | Ann Close |
Tisdale, W.G. | July 31, 1838 | January 29, 1907 | Hannah Matilda Mortensen |
Turnbull, William | July 1845 | December 9, 1930 | Ellen Heath |
|
|
Name | Birth | Death | Spouse |
Van Leeuwen, Martinus | 1843 | February 22, 1895 | Margaret Bus |
|
Name | Birth | Death | Spouse |
The Wade Family | |||
Wade, John P. | 1822 | 1913 | Sarah Gilman |
Walz, Chris | 1852 | June 25, 1921 | Louise Pfaff |
Walz, George W. | January 21, 1845 | September 16, 1924 | Mary Fennert Mrs. Sophia Shultz Burkholz |
Warnock, James | August 8, 1851 | February 22, 1910 | |
Wark, James G. | 1849 | May 13, 1930 | Sarah Forrester Katherine Schuler |
Weed, Joshua | 1817 | 1901 | Rebecca Ford Mrs. Mary Dietrich |
Wheeler, John | March 3, 1824 | February 22, 1910 | Anna Cuthbert Cowan |
White, Lt. William | March 2, 1835 | October 28, 1922 | Caroline Martin |
White, Lt. William (2nd Biography | March 2, 1835 | October 28, 1922 | Caroline Martin |
Whitney, Calvin | March 8, 1844 | August 18, 1917 | Johanna Burns |
Wightman, Abel | July 10, 1839 | May 31, 1919 | Sarah M. Newell |
Wightman, C.B. | Sep. 24, 1868 | Feb. 18, 1948 | Lizzie Miller |
Wiley, David W. | June 27, 1837 | October 8, 1927 | Lucy Ann Hall |
Williams, James G. | April 20, 1831 | July 6, 1908 | Sarah C. Wells |
Wilson, Capt. Isaac | April 23, 1827 | March 23, 1904 | Virginia Griffin |
Wilson, Timothy | 1825 | Anna Cuthbert Abbey | |
Woodworth, Warren A. | May 26, 1836 | January 9, 1922 | Mary Miller Mrs. Alice C. Mather |
Wynn, John |
|
Name | Birth | Death | Spouse |
Zwemer, Adrian | May 23, 1835 | January 24, 1909 | Lammigje C. Knoll |